| Flavor | Rich Chocolate |
|---|---|
| Size | Case of 24 |
Water, Milk Protein Concentrate, Canola Oil. Less than 2% of: Glycerin, Fructose, Cocoa Powder (Processed with Alkali), Soy Protein Isolate, Corn Maltodextrin, Corn Oil, Soluble Corn Fiber, Short-chain Fructooligosaccharides, Potassium Citrate, Magnesium Phosphate, Cellulose Gel, Natural and Artificial Flavor, Salt, Ascorbic Acid, Choline Chloride, Calcium Carbonate, Monoglycerides, Soy Lecithin, Cellulose Gum, Carrageenan, Calcium Phosphate, Potassium Hydroxide, Potassium Chloride, Sodium Citrate, Acesulfame Potassium, dl-Alpha-Tocopheryl Acetate, Sucralose, Ferrous Sulfate, Gellan Gum, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Phylloquinone, Sodium Molybdate, Biotin, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 180 | 180 | |
| Total Fat, g : 9 | 9 | 12 |
| Saturated Fat, g : 1 | 1 | 5 |
| Trans Fat, g : 0 | 0 | |
| Polyunsaturated Fat, g : 4 | 4 | |
| Monounsaturated Fat, g : 4 | 4 | |
| Cholesterol, mg : <5 | <5 | <2 |
| Sodium, mg : 210 | 210 | 9 |
| Total Carbohydrate, g : 16 | 16 | 6 |
| Dietary Fiber, g : 4 | 4 | 14 |
| Total Sugars, g : 4 | 4 | |
| Added Sugars, g : 4 | 4 | 8 |
| Protein, g : 10 | 10 | 20 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin D, mcg : 12 | 12 | 60 |
| Vitamin A : | 25 | |
| Vitamin C : | 100 | |
| Vitamin E : | 40 | |
| Vitamin K : | 25 | |
| Thiamin : | 25 | |
| Riboflavin : | 25 | |
| Niacin : | 30 | |
| Vitamin B6 : | 25 | |
| Folate : | 25 | |
| Folic Acid, mcg : 60 | 60 | |
| Vitamin B12 : | 25 | |
| Biotin : | 25 | |
| Pantothenic Acid : | 25 | |
| Choline : | 25 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calcium, mg : 260 | 260 | 20 |
| Iron, mg : 3.6 | 3.6 | 20 |
| Potassium, mg : 470 | 470 | 10 |
| Phosphorus : | 20 | |
| Iodine : | 25 | |
| Magnesium : | 25 | |
| Zinc : | 25 | |
| Selenium : | 25 | |
| Copper : | 30 | |
| Manganese : | 20 | |
| Chromium : | 50 | |
| Molybdenum : | 35 | |
| Chloride : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.