Flavor | Milk Chocolate |
---|---|
Size | Case of 16 |
Form | Nutrition Shake |
Water, Corn Syrup, Milk Protein Concentrate, Sugar, Calcium Caseinate, Cocoa Powder (Processed with Alkali), Canola Oil, Soy Protein Isolate, Short-chain Fructooligosaccharides. Less than 0.5% of: Vitamins & Minerals (Sodium Citrate, Ascorbic Acid, Magnesium Phosphate, Potassium Citrate, Sodium Phosphate, Potassium Phosphate, Choline Chloride, Potassium Hydroxide, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Potassium Chloride, Calcium Pantothenate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Manganese Sulfate, Vitamin A Palmitate, Folic Acid, Phylloquinone, Potassium Iodide, Sodium Selenate, Biotin, Vitamin D3, Vitamin B12), Corn Oil, Soluble Corn Fiber, Natural & Artificial Flavors, Cellulose Gel, Monoglycerides, Soy Lecithin, Salt, Cellulose Gum, Acesulfame Potassium, Gellan Gum, and Sucralose.
Contains milk and soy ingredients.
Serving Size: 10 fl oz (296 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 350 | 350 | |
Total Fat, g : 8 | 8 | 10 |
Saturated Fat, g : 1.5 | 1.5 | 8 |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 2 | 2 | |
Monounsaturated Fat, g : 3.5 | 3.5 | |
Cholesterol, mg : 20 | 20 | 7 |
Sodium, mg : 230 | 230 | 10 |
Total Carbohydrate, g : 42 | 42 | 15 |
Dietary Fiber, g : 4 | 4 | 14 |
Total Sugars, g : 15 | 15 | |
Added Sugars, g : 15 | 15 | 29 |
Protein, g : 30 | 30 | 60 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin D, mcg : 10 | 10 | 50 |
Vitamin A : | 25 | |
Vitamin C : | 100 | |
Vitamin E : | 100 | |
Vitamin K : | 30 | |
Thiamin : | 40 | |
Riboflavin : | 40 | |
Niacin : | 70 | |
Vitamin B6 : | 40 | |
Folate : | 35 | |
Folic Acid, mcg : 84 | 84 | |
Vitamin B12 : | 40 | |
Biotin : | 40 | |
Pantothenic Acid : | 40 | |
Choline : | 25 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 520 | 520 | 40 |
Iron, mg : 4.5 | 4.5 | 25 |
Potassium, mg : 470 | 470 | 10 |
Phosphorus : | 40 | |
Iodine : | 25 | |
Magnesium : | 20 | |
Zinc : | 70 | |
Selenium : | 50 | |
Copper : | 35 | |
Manganese : | 25 | |
Chromium : | 70 | |
Molybdenum : | 30 | |
Chloride : | 6 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.