| Flavor | Strawberry |
|---|---|
| Size | Case of 16 |
| Form | Nutrition Shake |
Water, Corn Syrup, Milk Protein Concentrate, Soy Protein Isolate, Sugar, Canola Oil, Soluble Corn Fiber, Short-chain Fructooligosaccharides. Less than 0.5% of: Vitamins and Minerals (Potassium Citrate, Magnesium Phosphate, Ascorbic Acid, Sodium Phosphate, Choline Chloride, Potassium Phosphate, Potassium Hydroxide, Potassium Chloride, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Phylloquinone, Potassium Iodide, Sodium Selenate, Chromium Chloride, Sodium Molybdate, Biotin, Vitamin D3, Vitamin B12), Corn Oil, Natural and Artificial Flavor, Cellulose Gel, Salt, Monoglycerides, Soy Lecithin, Cellulose Gum, Gellan Gum, Acesulfame Potassium, and Sucralose.
Contains milk and soy ingredients.
Serving Size: 1 bottle (296 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 350 | 350 | |
| Total Fat, g : 8 | 8 | 10 |
| Saturated Fat, g : 1.5 | 1.5 | 8 |
| Trans Fat, g : 0 | 0 | |
| Polyunsaturated Fat, g : 2.5 | 2.5 | |
| Monounsaturated Fat, g : 3.5 | 3.5 | |
| Cholesterol, mg : 20 | 20 | 7 |
| Sodium, mg : 230 | 230 | 10 |
| Total Carbohydrate, g : 42 | 42 | 15 |
| Dietary Fiber, g : 4 | 4 | 14 |
| Total Sugars, g : 15 | 15 | |
| Added Sugars, g : 15 | 15 | 30 |
| Protein, g : 30 | 30 | 60 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin D, mcg : 10 | 10 | 50 |
| Vitamin A : | 25 | |
| Vitamin C : | 100 | |
| Vitamin E : | 100 | |
| Vitamin K : | 30 | |
| Thiamin : | 30 | |
| Riboflavin : | 40 | |
| Niacin : | 60 | |
| Vitamin B6 : | 40 | |
| Folate : | 35 | |
| Folic Acid, mcg : 84 | 84 | |
| Vitamin B12 : | 45 | |
| Biotin : | 40 | |
| Pantothenic Acid : | 40 | |
| Choline : | 25 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calcium, mg : 520 | 520 | 40 |
| Iron, mg : 4.5 | 4.5 | 25 |
| Potassium, mg : 470 | 470 | 10 |
| Phosphorus : | 40 | |
| Iodine : | 25 | |
| Magnesium : | 20 | |
| Zinc : | 70 | |
| Selenium : | 50 | |
| Copper : | 25 | |
| Manganese : | 25 | |
| Chromium : | 25 | |
| Molybdenum : | 50 | |
| Chloride : | 8 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.