From the #1 doctor-recommended brand, Ensure High Protein nutrition shakes provide targeted, high-protein nutrition to help you stay active and strong.* Each delicious shake has 16g of high-quality protein, 4g of sugar, 160 calories, and 27 essential vitamins and minerals. It also has antioxidants (vitamins C & E and selenium) to support immune health and calcium to support bone health. Enjoy Ensure on the go or add it to a variety of recipes. This shake comes in 3 tasty flavors: Milk Chocolate, Vanilla, and Strawberry.
* Use as part of a healthy diet and exercise plan.
| Flavor | Strawberry |
|---|---|
| Size | Case of 24 |
| Form | Nutritional Drink |
Water, Corn Maltodextrin, Milk Protein Concentrate, Soy Protein Isolate, Sugar, Canola Oil. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Sodium Ascorbate, Sodium Citrate, Potassium Chloride, Magnesium Phosphate, Choline Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural and Artificial Flavor, Cellulose Gel, Carrageenan, Cellulose Gum, Salt, Acesulfame Potassium, Gellan Gum, and Sucralose.
Contains milk and soy ingredients.
Serving Size: 1 bottle (237 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 160 | 160 | |
| Total Fat, g : 2 | 2 | 3 |
| Saturated Fat, g : 0.5 | 0.5 | 3 |
| Trans Fat, g : 0 | 0 | |
| Polyunsaturated Fat, g : 0.5 | 0.5 | |
| Monounsaturated Fat, g : 1 | 1 | |
| Cholesterol, mg : 20 | 20 | 7 |
| Sodium, mg : 210 | 210 | 9 |
| Total Carbohydrate, g : 19 | 19 | 7 |
| Dietary Fiber, g : 0 | 0 | 0 |
| Total Sugars, g : 4 | 4 | |
| Added Sugars, g : 4 | 4 | 8 |
| Protein, g : 16 | 16 | 32 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin D, mcg : 12 | 12 | 60 |
| Vitamin A : | 25 | |
| Vitamin C : | 100 | |
| Vitamin E : | 50 | |
| Vitamin K : | 20 | |
| Thiamin : | 40 | |
| Riboflavin : | 40 | |
| Niacin : | 60 | |
| Vitamin B6 : | 40 | |
| Folate : | 40 | |
| Folic Acid, mcg : 96 | 96 | |
| Vitamin B12 : | 40 | |
| Biotin : | 40 | |
| Pantothenic Acid : | 40 | |
| Choline : | 25 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calcium, mg : 300 | 300 | 25 |
| Iron, mg : 4.5 | 4.5 | 25 |
| Potassium, mg : 470 | 470 | 10 |
| Phosphorus : | 20 | |
| Iodine : | 25 | |
| Magnesium : | 10 | |
| Zinc : | 30 | |
| Selenium : | 25 | |
| Copper : | 25 | |
| Manganese : | 25 | |
| Chromium : | 25 | |
| Molybdenum : | 25 | |
| Chloride : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.