From the #1 doctor-recommended brand, Ensure Max Protein nutrition shakes provide targeted nutrition to help you stay healthy, active, and energetic. Each delicious ready-to-drink shake has 30g of high-quality protein to help keep muscles strong and satisfy hunger; and 150 calories, 25 essential vitamins and minerals, 1g sugar, 1.5g fat.
* Not for people with galactosemia.
Flavor | Cafe Mocha |
---|---|
Size | Case of 12 |
Form | Nutrition Shake |
Water, Milk Protein Concentrate, Colombian Coffee Extract, Calcium Caseinate, Soluble Corn Fiber. Less than 0.5% of: Vitamins & Minerals (Magnesium Phosphate, Sodium Ascorbate, Potassium Phosphate, Sodium Phosphate, Choline Chloride, Potassium Hydroxide, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Phylloquinone, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Vitamin D3, Biotin, Vitamin B12), Short-chain Fructooligosaccharides, Cellulose Gel, Natural & Artificial Flavor, High Oleic Sunflower Oil, Cellulose Gum, Salt, Acesulfame Potassium, Carrageenan, and Sucralose.
Contains milk ingredients. Caffeine content: 100 mg/serving.
Serving Size: 11 fl oz (330 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 150 | 150 | |
Total Fat, g : 1 | 1 | 1 |
Saturated Fat, g : 0.5 | 0.5 | 3 |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 0 | 0 | |
Monounsaturated Fat, g : 0 | 0 | |
Cholesterol, mg : 20 | 20 | 7 |
Sodium, mg : 240 | 240 | 10 |
Total Carbohydrate, g : 8 | 8 | 3 |
Dietary Fiber, g : 4 | 4 | 14 |
Total Sugars, g : 1 | 1 | |
Added Sugars, g : 0 | 0 | 0 |
Protein, g : 30 | 30 | 60 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin D, mcg : 11 | 11 | 60 |
Vitamin A : | 30 | |
Vitamin C : | 50 | |
Vitamin E : | 25 | |
Vitamin K : | 20 | |
Thiamin : | 25 | |
Riboflavin : | 45 | |
Niacin : | 50 | |
Vitamin B6 : | 30 | |
Folate : | 25 | |
Folic Acid, mcg : 60 | 60 | |
Vitamin B12 : | 25 | |
Biotin : | 25 | |
Pantothenic Acid : | 35 | |
Choline : | 15 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 650 | 650 | 50 |
Iron, mg : 2.7 | 2.7 | 15 |
Potassium, mg : 420 | 420 | 10 |
Phosphorus : | 40 | |
Iodine : | 25 | |
Magnesium : | 25 | |
Zinc : | 45 | |
Selenium : | 45 | |
Copper : | 25 | |
Manganese : | 25 | |
Chromium : | 25 | |
Molybdenum : | 45 | |
Chloride : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.