Ensure Original Vanilla nutrition powder mix has 9 grams of high-quality protein and 25 vitamins and minerals. This protein powder has protein, selenium, zinc, and vitamins A, C, D, and E to support immune health. Mix up a nutrition shake to enjoy as a snack, with a meal, or as a small meal replacement. You can also add the protein powder to a variety of recipes. Ensure is the #1 doctor-recommended brand.* This product is gluten-free, kosher, halal, and suitable for lactose intolerance.†
* Among doctors who recommend liquid nutritional products to their patients.
† Not for people with galactosemia.
| Flavor | Vanilla |
|---|---|
| Size | Case of 6 |
Corn
Syrup, Corn Maltodextrin, Sugar, Corn Oil, Sodium Caseinate, Soy Protein
Isolate, Calcium Caseinate, Artificial Flavor; Less Than 1% Of: Vitamins And
Minerals‡, and Soy Lecithin.
‡Vitamins And Minerals: Potassium Citrate, Magnesium Chloride, Calcium
Phosphate, Sodium Citrate, Potassium Chloride, Ascorbic Acid, Choline Chloride,
Dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Ferrous Sulfate,
Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine
Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic
Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium
Selenate, Phylloquinone, Vitamin D3, Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 57 g (1/2 Cup Powder)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Added Sugars, g : 13 | 13 | 26 |
| Protein, g : 9 | 9 | 18 |
| Calories : 250 | 250 | |
| Saturated Fat, g : 1.5 | 1.5 | 8 |
| Cholesterol, mg : <5 | <5 | <2 |
| Sodium, mg : 190 | 190 | 8 |
| Dietary Fiber, g : 0 | 0 | 0 |
| Total Carbohydrate, g : 34 | 34 | 12 |
| Total Fat, g : 9 | 9 | 12 |
| Total Sugars, g : 13 | 13 | |
| Trans Fat, g : 0 | 0 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin D, mcg : 6 | 6 | 30 |
| Vitamin A, mcg RAE : | 25 | |
| Vitamin C, mg : | 40 | |
| Vitamin E, mg : | 20 | |
| Vitamin K, mcg : | 10 | |
| Vitamin B1 (Thiamin), mg : | 30 | |
| Vitamin B2 (Riboflavin), mg : | 35 | |
| Vitamin B6, mg : | 30 | |
| Folate, mcg DFE : | 40 | |
| Folic Acid, mcg : 100 | 100 | |
| Vitamin B12, mcg : | 60 | |
| Biotin, mcg : | 250 | |
| Pantothenic Acid, mg : | 50 | |
| Choline, mg : | 15 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calcium, mg : 150 | 150 | 10 |
| Iron, mg : 2.7 | 2.7 | 15 |
| Potassium, mg : 350 | 350 | 8 |
| Phosphorus, mg : | 8 | |
| Iodine, mcg : | 15 | |
| Magnesium, mg : | 10 | |
| Selenium, mcg : | 20 | |
| Copper, mg : | 35 | |
| Manganese, mg : | 25 | |
| Chromium, mcg : | 50 | |
| Molybdenum, mcg : | 40 | |
| Chloride, mg : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.