Ensure Plus nutrition shakes have 16 grams of protein and 27 vitamins and minerals. Ensure Plus shakes are clinically proven to help people gain weight. They support immune health by supplying protein, vitamins A and D, zinc, and vitamins C and E. These shakes are kosher, halal, and suitable for lactose intolerance.*
* Not for people with galactosemia.
Flavor | Strawberry |
---|---|
Size | Case of 24 |
Form | Nutrition Shake |
Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Sulfate, Red #3, dl-Alpha-Tocopheryl Acetate, Calcium Phosphate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, Carrageenan, and Red 3.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 350 | 350 | |
Total Fat, g : 11 | 11 | 14 |
Saturated Fat, g : 1 | 1 | 5 |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 4 | 4 | |
Monounsaturated Fat, g : 5 | 5 | |
Cholesterol, mg : 10 | 10 | 3 |
Sodium, mg : 210 | 210 | 9 |
Total Carbohydrate, g : 47 | 47 | 17 |
Dietary Fiber, g : 0 | 0 | 0 |
Total Sugars, g : 20 | 20 | |
Added Sugars, g : 19 | 19 | 39 |
Protein, g : 16 | 16 | 32 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin D, mcg : 8 | 8 | 40 |
Vitamin A : | 25 | |
Vitamin C : | 50 | |
Vitamin E : | 50 | |
Vitamin K : | 20 | |
Thiamin : | 25 | |
Riboflavin : | 30 | |
Niacin : | 45 | |
Vitamin B6 : | 30 | |
Folate : | 25 | |
Folic Acid, mcg : 60 | 60 | |
Vitamin B12 : | 25 | |
Biotin : | 25 | |
Pantothenic Acid : | 30 | |
Choline : | 25 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 330 | 330 | 25 |
Iron, mg : 4.5 | 4.5 | 25 |
Potassium, mg : 470 | 470 | 10 |
Phosphorus : | 20 | |
Iodine : | 25 | |
Magnesium : | 20 | |
Zinc : | 40 | |
Selenium : | 30 | |
Copper : | 30 | |
Manganese : | 25 | |
Chromium : | 25 | |
Molybdenum : | 45 | |
Chloride : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.