From the #1 doctor recommended brand, Ensure Plus Nutrition Shakes provide complete balanced nutrition to help you gain and maintain a healthy weight. Each shake has 13 grams of protein and 27 essential vitamins and minerals.
| Flavor | Dark Chocolate |
|---|---|
| Size | Case of 24 |
| Form | Nutrition Shake |
Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Cocoa Powder (Processed with Alkali), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Sodium Citrate, Potassium Chloride, Magnesium Phosphate, Potassium Citrate, Choline Chloride, Calcium Carbonate, Ascorbic Acid, Calcium Phosphate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Ferrous Sulfate, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin B12, Biotin, Vitamin D3), Nonfat Milk, Soy Lecithin, Natural & Artificial Flavors, Cellulose Gel, Cellulose Gum, Carrageenan, and Salt.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 350 | 350 | |
| Total Fat, g : 11 | 11 | 14 |
| Saturated Fat, g : 1.5 | 1.5 | 8 |
| Trans Fat, g : 0 | 0 | |
| Polyunsaturated Fat, g : 4 | 4 | |
| Monounsaturated Fat, g : 5 | 5 | |
| Cholesterol, mg : 10 | 10 | 3 |
| Sodium, mg : 230 | 230 | 10 |
| Total Carbohydrate, g : 47 | 47 | 17 |
| Dietary Fiber, g : 1 | 1 | 4 |
| Total Sugars, g : 19 | 19 | |
| Added Sugars, g : 18 | 18 | 37 |
| Protein, g : 16 | 16 | 32 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin D, mcg : 8 | 8 | 40 |
| Vitamin A : | 25 | |
| Vitamin C : | 50 | |
| Vitamin E : | 50 | |
| Vitamin K : | 20 | |
| Thiamin : | 25 | |
| Riboflavin : | 30 | |
| Niacin : | 45 | |
| Vitamin B6 : | 30 | |
| Folate : | 25 | |
| Folic Acid, mcg : 60 | 60 | |
| Vitamin B12 : | 25 | |
| Biotin : | 25 | |
| Pantothenic Acid : | 30 | |
| Choline : | 25 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calcium, mg : 330 | 330 | 25 |
| Iron, mg : 4.5 | 4.5 | 25 |
| Potassium, mg : 470 | 470 | 10 |
| Phosphorus : | 20 | |
| Iodine : | 25 | |
| Magnesium : | 20 | |
| Zinc : | 40 | |
| Selenium : | 30 | |
| Copper : | 50 | |
| Manganese : | 35 | |
| Chromium : | 50 | |
| Molybdenum : | 50 | |
| Chloride : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.