Glucerna 1.0 Cal, a fiber- and fat-containing formula with reduced-carbohydrate, was clinically shown to help minimize blood glucose response compared to high glycemic carbohydrates in patients with diabetes.1,2,3 Glucerna 1.0 Cal provides 34.3% of total calories as carbohydrate, which is designed to help minimize glycemic response. Glucerna 1.0 Cal includes soy fiber to help support digestive health.
• For patients with type 1 or type 2 diabetes or elevated glucose response
• For supplemental or sole-source nutrition
• For tube feeding. 8-fl-oz containers with vanilla flavor can be used orally as well as for tube feeding
• Not for IV use
Use under medical supervision as part of a diabetes management plan.
1 Peters AL, et al. Am J Med. 1989;87:178-182.
2 Peters AL, Davidson MB. JPEN J Parenter Enteral Nutr. 1992;16:69-74.
3 McCargar LJ, et al. Mol Cell Biochem. 1998;188:81-89.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Corn Maltodextrin, High Oleic Safflower Oil, Sodium Caseinate, Soy Fiber, Fructose, Calcium Caseinate, Canola Oil. Less than 0.5% of: Soy Lecithin, Magnesium Chloride, Calcium Phosphate, Sodium Citrate, Natural & Artificial Flavors, Potassium Citrate, Inositol, Potassium Phosphate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Taurine, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 9.9 | 9.9 | |
Fat, g : 12.9 | 12.9 | |
Saturated Fat, g : 1.1 | 1.1 | |
Polyunsaturated Fat, g : 2.2 | 2.2 | |
Monounsaturated Fat, g : 9.2 | 9.2 | |
Carbohydrate, g : 22.8 | 22.8 | |
Dietary Fiber, g : 3.4<sup>*</sup> | 3.4* | |
Total Sugars, g : 5.0 | 5.0 | |
Added Sugars, g : 5.0 | 5.0 | |
L-Carnitine, mg : 34 | 34 | |
Taurine, mg : 25 | 25 | |
Water, g/mL : 202 | 202 | |
Calories : 237 | 237 |
Amount per serving | % Daily Value* | |
---|---|---|
Inositol, mg : 200 | 200 | |
Vitamin A, mcg RAE : 450<sup>†</sup> | 450† | |
Vitamin D, mcg : 1.7 | 1.7 | |
Vitamin E, mg : 5.1 | 5.1 | |
Vitamin K, mcg : 14 | 14 | |
Vitamin C, mg : 50 | 50 | |
Folate, mcg DFE : 167 | 167 | |
Folic Acid, mcg : 100 | 100 | |
Thiamin (Vitamin B1), mg : 0.38 | 0.38 | |
Riboflavin (Vitamin B2), mg : 0.43 | 0.43 | |
Vitamin B6, mg : 0.5 | 0.5 | |
Vitamin B12, mcg : 1.5 | 1.5 | |
Niacin, mg NE : 6.8 | 6.8 | |
Choline, mg : 83.7 | 83.7 | |
Biotin, mcg : 75 | 75 | |
Pantothenic Acid, mg : 2.5 | 2.5 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 220 | 220 | |
Potassium, mg : 314 | 314 | |
Chloride, mg : 325 | 325 | |
Calcium, mg : 170 | 170 | |
Phosphorus, mg : 170 | 170 | |
Magnesium, mg : 67 | 67 | |
Iodine, mcg : 25 | 25 | |
Manganese, mg : 0.84 | 0.84 | |
Copper, mg : 0.34 | 0.34 | |
Zinc, mg : 3.8 | 3.8 | |
Iron, mg : 3.0 | 3.0 | |
Selenium, mcg : 12 | 12 | |
Chromium, mcg : 20 | 20 | |
Molybdenum, mcg : 25 | 25 |
* 3.4 g of total dietary fiber from soy fiber.
† 198 mcg RAE of vitamin A activity supplied by 0.5 mg of beta-carotene.