Glucerna 1.2 Cal is a calorically dense formula with CARBSTEADY®, a specialized blend of low glycemic and slowly digestible carbohydrates, was clinically shown to help minimize blood glucose response compared to a standard 1.2 Cal formula/high glycemic carbohydrates in patients with type 2 diabetes.1 Glucerna 1.2 Cal provides 35% of total calories as carbohydrate, which is designed to help minimize glycemic response. Glucerna 1.2 Cal includes soy fiber to help support digestive health.
• For patients with type 1 or type 2 diabetes or elevated glucose response
• For supplemental or sole-source nutrition
• For tube feeding. 8-fl-oz containers with vanilla flavor can be used orally as well as for tube feeding
• Not for IV use
Use under medical supervision as part of a diabetes management plan.
1 Alish C, et al. Diabetes Technol Ther 2010;12:419-425.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Sodium Caseinate, High Oleic Safflower Oil, Corn Maltodextrin, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Short-chain Fructooligosaccharides, Sucromalt, Glycerin, Milk Protein Concentrate. Less than 0.5% of: Soluble Corn Fiber, Oat Fiber, Soy Lecithin, Soy Fiber, Potassium Citrate, Magnesium Phosphate, Natural & Artificial Flavors, Potassium Chloride, Inositol, Calcium Carbonate, Calcium Citrate, Sodium Citrate, Ascorbic Acid, Choline Chloride, Salt, Potassium Hydroxide, L-Carnitine, Taurine, Carrageenan, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Vitamin A Palmitate, Pyridoxine Hydrochloride, Beta-Carotene, Riboflavin, Chromium Picolinate, Folic Acid, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 14.2 | 14.2 | |
Fat, g : 14.2 | 14.2 | |
Saturated Fat, g : 1.2 | 1.2 | |
Polyunsaturated Fat, g : 3.1 | 3.1 | |
Monounsaturated Fat, g : 9.7 | 9.7 | |
Carbohydrate, g : 27.1 | 27.1 | |
Dietary Fiber, g : 3.8<sup>*</sup> | 3.8* | |
Total Sugars, g : 13 | 13 | |
Added Sugars, g : 13 | 13 | |
L-Carnitine, mg : 42 | 42 | |
Taurine, mg : 32 | 32 | |
Water, g : 192 | 192 | |
Calories : 285 | 285 |
Amount per serving | % Daily Value* | |
---|---|---|
Inositol, mg : 200 | 200 | |
Vitamin A, mcg RAE : 551<sup>†</sup> | 551† | |
Beta-Carotene, mcg : 630 | 630 | |
Vitamin D, mcg : 2 | 2 | |
Vitamin E, mg : 5.3 | 5.3 | |
Vitamin K, mcg : 24 | 24 | |
Vitamin C, mg : 62 | 62 | |
Folate, mcg DFE : 127 | 127 | |
Folic Acid, mcg : 76 | 76 | |
Thiamin (Vitamin B1), mg : 0.29 | 0.29 | |
Riboflavin (Vitamin B2), mg : 0.33 | 0.33 | |
Vitamin B6, mg : 0.38 | 0.38 | |
Vitamin B12, mcg : 1.2 | 1.2 | |
Niacin, mg NE : 6 | 6 | |
Choline, mg : 88 | 88 | |
Biotin, mcg : 57 | 57 | |
Pantothenic Acid, mg : 1.9 | 1.9 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 265 | 265 | |
Potassium, mg : 480 | 480 | |
Chloride, mg : 305 | 305 | |
Calcium, mg : 190 | 190 | |
Phosphorus, mg : 190 | 190 | |
Magnesium, mg : 76 | 76 | |
Iodine, mcg : 29 | 29 | |
Manganese, mg : 0.38 | 0.38 | |
Copper, mg : 0.38 | 0.38 | |
Zinc, mg : 2.9 | 2.9 | |
Iron, mg : 3.5 | 3.5 | |
Selenium, mcg : 14 | 14 | |
Chromium, mcg : 38 | 38 | |
Molybdenum, mcg : 19 | 19 |
* 1.4 g of total dietary fiber from soy, oat and corn fibers; 2.4 g from short-chain fructooligosaccharides.
† 250 mcg RAE of vitamin A activity supplied by 0.63 mg of beta-carotene.