Glucerna 1.2 Cal is a calorically dense formula with CARBSTEADY®, a specialized blend of low glycemic and slowly digestible carbohydrates, was clinically shown to help minimize blood glucose response compared to a standard 1.2 Cal formula/high glycemic carbohydrates in patients with type 2 diabetes.1 Glucerna 1.2 Cal provides 35% of total calories as carbohydrate, which is designed to help minimize glycemic response. Glucerna 1.2 Cal includes soy fiber to help support digestive health.
• For patients with type 1 or type 2 diabetes or elevated glucose response
• For supplemental or sole-source nutrition
• For tube feeding. 8-fl-oz containers with vanilla flavor can be used orally as well as for tube feeding
• Not for IV use
Use under medical supervision as part of a diabetes management plan.
1 Alish C, et al. Diabetes Technol Ther 2010;12:419-425.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Sodium Caseinate, High Oleic Safflower Oil, Corn Maltodextrin, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Short-chain Fructooligosaccharides, Sucromalt, Glycerin, Milk Protein Concentrate. Less than 0.5% of: Soluble Corn Fiber, Oat Fiber, Potassium Citrate, Soy Lecithin, Soy Fiber, Magnesium Phosphate, Natural & Artificial Flavors, Calcium Carbonate, Inositol, Calcium Citrate, Sodium Citrate, Potassium Chloride, Ascorbic Acid, Choline Chloride, Salt, Potassium Phosphate, Carrageenan, Calcium Phosphate, L-Carnitine, Taurine, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Phylloquinone, Sodium Selenate, Biotin, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 14.2 | 14.2 | |
Fat, g : 14.2 | 14.2 | |
Saturated Fat, g : 1 | 1 | |
Polyunsaturated Fat, g : 3 | 3 | |
Monounsaturated Fat, g : 9.5 | 9.5 | |
Carbohydrate, g : 27 | 27 | |
Dietary Fiber, g : 3.8<sup>*</sup> | 3.8* | |
Total Sugars, g : 13 | 13 | |
Added Sugars, g : 13 | 13 | |
L-Carnitine, mg : 42 | 42 | |
Taurine, mg : 32 | 32 | |
Water, mL : 191 | 191 | |
Calories : 285 | 285 |
Amount per serving | % Daily Value* | |
---|---|---|
Inositol, mg : 200 | 200 | |
Vitamin A, mcg RAE : 180<sup>†</sup> | 180† | |
Vitamin D, mcg : 3.8 | 3.8 | |
Vitamin E, mg : 9.6 | 9.6 | |
Vitamin K, mcg : 31 | 31 | |
Vitamin C, mg : 62 | 62 | |
Folate, mcg DFE : 125 | 125 | |
Folic Acid, mcg : 75 | 75 | |
Thiamin (Vitamin B1), mg : 0.60 | 0.60 | |
Riboflavin (Vitamin B2), mg : 0.60 | 0.60 | |
Vitamin B6, mg : 0.70 | 0.70 | |
Vitamin B12, mcg : 2.20 | 2.20 | |
Niacin, mg NE : 6 | 6 | |
Choline, mg : 110 | 110 | |
Biotin, mcg : 10.5 | 10.5 | |
Pantothenic Acid, mg : 2 | 2 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 270 | 270 | |
Potassium, mg : 380 | 380 | |
Chloride, mg : 220 | 220 | |
Calcium, mg : 190 | 190 | |
Phosphorus, mg : 190 | 190 | |
Magnesium, mg : 80 | 80 | |
Iodine, mcg : 29 | 29 | |
Manganese, mg : 0.60 | 0.60 | |
Copper, mg : 0.31 | 0.31 | |
Zinc, mg : 2.1 | 2.1 | |
Iron, mg : 3.5 | 3.5 | |
Selenium, mcg : 13 | 13 | |
Chromium, mcg : 10 | 10 | |
Molybdenum, mcg : 21 | 21 |
* 1.4 g of total dietary fiber from soy, oat and corn fibers; 2.4 g from Short-chain Fructooligosaccharides.
† 80 mcg RAE of vitamin A activity supplied by 0.2 mg Beta-Carotene.