Glucerna 1.5 Cal is a calorically dense formula with CARBSTEADY®, a specialized blend of low glycemic and slowly digestible carbohydrates, designed to help minimize blood glucose response compared to high glycemic carbohydrates.1 Glucerna 1.5 Cal provides 33% of total calories as carbohydrate, which is designed to help minimize glycemic response. Glucerna 1.5 Cal includes soy fiber to help support digestive health.
• For patients with type 1 or type 2 diabetes or elevated glucose response
• For supplemental or or sole-source nutrition
• For tube feeding. 8-fl-oz containers with vanilla flavor can be used orally as well as for tube feeding
• Not for IV use
Use under medical supervision as part of a diabetes management plan.
1 Alish C, et al. Diabetes Technol Ther 2010;12:419-425.
| Flavor | Vanilla |
|---|---|
| Size | Case of 24 |
Water, Sodium Caseinate, Corn Maltodextrin, High Oleic Safflower Oil, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Sucromalt, Short-chain Fructooligosaccharides, Glycerin. Less than 0.5% of: Soluble Corn Fiber, Potassium Citrate, Calcium Caseinate, Oat Fiber, Soy Fiber, Magnesium Chloride, Natural & Artificial Flavors, Calcium Phosphate, Soy Lecithin, Sodium Citrate, Inositol, Magnesium Phosphate, Ascorbic Acid, Choline Chloride, Chromium Chloride, L-Carnitine, Taurine, dl-Alpha-Tocopheryl Acetate, Salt, Ferrous Sulfate, Gellan Gum, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Sodium Molybdate, Phylloquinone, Potassium Iodide, Sodium Selenate, Biotin, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Protein, g : 19.6 | 19.6 | |
| Fat, g : 17.8 | 17.8 | |
| Saturated Fat, g : 1.5 | 1.5 | |
| Polyunsaturated Fat, g : 4 | 4 | |
| Monounsaturated Fat, g : 12.5 | 12.5 | |
| Carbohydrate, g : 31.5 | 31.5 | |
| Dietary Fiber, g : 3.8<sup>*</sup> | 3.8* | |
| Total Sugars, g : 15 | 15 | |
| Added Sugars, g : 15 | 15 | |
| L-Carnitine, mg : 51 | 51 | |
| Taurine, mg : 40 | 40 | |
| Water, mL : 180 | 180 | |
| Calories : 356 | 356 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Inositol, mg : 205 | 205 | |
| Vitamin A, mcg RAE : 280<sup>†</sup> | 280† | |
| Vitamin D, mcg : 5 | 5 | |
| Vitamin E, mg : 15 | 15 | |
| Vitamin K, mcg : 40 | 40 | |
| Vitamin C, mg : 82 | 82 | |
| Folate, mcg DFE : 125 | 125 | |
| Folic Acid, mcg : 75 | 75 | |
| Thiamin (Vitamin B1), mg : 0.60 | 0.60 | |
| Riboflavin (Vitamin B2), mg : 0.60 | 0.60 | |
| Vitamin B6, mg : 0.70 | 0.70 | |
| Vitamin B12, mcg : 2.2 | 2.2 | |
| Niacin, mg NE : 6 | 6 | |
| Choline, mg : 130 | 130 | |
| Biotin, mcg : 10.5 | 10.5 | |
| Pantothenic Acid, mg : 2 | 2 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Sodium, mg : 330 | 330 | |
| Potassium, mg : 480 | 480 | |
| Chloride, mg : 270 | 270 | |
| Calcium, mg : 190 | 190 | |
| Phosphorus, mg : 190 | 190 | |
| Magnesium, mg : 100 | 100 | |
| Iodine, mcg : 36 | 36 | |
| Manganese, mg : 0.76 | 0.76 | |
| Copper, mg : 0.38 | 0.38 | |
| Zinc, mg : 3 | 3 | |
| Iron, mg : 4.3 | 4.3 | |
| Selenium, mcg : 15 | 15 | |
| Chromium, mcg : 13 | 13 | |
| Molybdenum, mcg : 23 | 23 |
* 1.4 g of total dietary fiber from soy, oat and corn fibers; 2.4 g from Short-chain Fructooligosaccharides.
† 160 mcg RAE of vitamin A activity supplied by 0.4 mg of beta-carotene.