| Flavor | Peaches & Creme |
|---|---|
| Size | Case of 24 |
| Form | Shake |
Water, Milk Protein Concentrate. Less than 2% of: Canola Oil, Fructose, Corn Maltodextrin, Soy Protein Isolate, Calcium Caseinate, Soluble Corn Fiber, Corn Oil, Glycerin, Short-chain Fructooligosaccharides, Sodium Citrate, Natural and Artificial Flavors, Cellulose Gel, Soy Fiber, Magnesium Phosphate, Ascorbic Acid, Potassium Citrate, Potassium Chloride, Choline Chloride, Monoglycerides, Soy Lecithin, Cellulose Gum, Calcium Phosphate, Carrageenan, Sucralose, Salt, Magnesium Chloride, dl-Alpha-Tocopheryl Acetate, Acesulfame Potassium, Ferrous Sulfate, Gellan Gum, Zinc Sulfate, Niacinamide, Vitamin B12, Calcium Pantothenate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Manganese Sulfate, Riboflavin, Citric Acid, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Phylloquinone, Sodium Selenate, Sodium Molybdate, Biotin, and Vitamin D3.
Contains milk and soy ingredients.
Serving Size: 10 fl oz (296 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 180 | 180 | |
| Total Fat, g : 8 | 8 | 10 |
| Saturated Fat, g : 1 | 1 | 5 |
| Trans Fat, g : 0 | 0 | |
| Polyunsaturated Fat, g : 2.5 | 2.5 | |
| Monounsaturated Fat, g : 4 | 4 | |
| Cholesterol, mg : 10 | 10 | 3 |
| Sodium, mg : 300 | 300 | 13 |
| Total Carbohydrate, g : 14 | 14 | 5 |
| Dietary Fiber, g : 4 | 4 | 14 |
| Total Sugars, g : 6 | 6 | |
| Added Sugars, g : 6 | 6 | 11 |
| Protein, g : 15 | 15 | 30 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin D, mcg : 12 | 12 | 60 |
| Vitamin A : | 25 | |
| Vitamin C : | 100 | |
| Vitamin E : | 50 | |
| Vitamin K : | 30 | |
| Thiamin : | 35 | |
| Riboflavin : | 30 | |
| Niacin : | 25 | |
| Vitamin B6 : | 35 | |
| Folate : | 30 | |
| Folic Acid, mcg : 72 | 72 | |
| Vitamin B12 : | 25 | |
| Biotin : | 25 | |
| Pantothenic Acid : | 30 | |
| Choline : | 25 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calcium, mg : 330 | 330 | 25 |
| Iron, mg : 4.5 | 4.5 | 25 |
| Potassium, mg : 330 | 330 | 8 |
| Phosphorus : | 25 | |
| Iodine : | 25 | |
| Magnesium : | 25 | |
| Zinc : | 30 | |
| Selenium : | 25 | |
| Copper : | 25 | |
| Manganese : | 20 | |
| Chromium : | 50 | |
| Molybdenum : | 40 | |
| Chloride : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.