| Flavor | Rich Chocolate |
|---|---|
| Size | Case of 12 |
| Form | Shake |
Water, Milk Protein Concentrate, Calcium Caseinate, Cocoa Powder (Processed with Alkali), Soluble Corn Fiber. Less than 1% of: Vitamins & Minerals (Magnesium Phosphate, Sodium Ascorbate, Sodium Phosphate, Potassium Hydroxide, Choline Chloride, Potassium Chloride, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Phylloquinone, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Vitamin D3, Biotin, Vitamin B12), Inulin, Natural and Artificial Flavor, Fructose, High Oleic Sunflower Oil, Salt, Cellulose Gel, Potassium Phosphate, Acesulfame Potassium, Cellulose Gum, Sucralose, and Carrageenan.
Contains milk ingredients.
Serving Size: 11 fl oz (330 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 150 | 150 | |
| Total Fat, g : 1.5 | 1.5 | 2 |
| Saturated Fat, g : 0.5 | 0.5 | 3 |
| Trans Fat, g : 0 | 0 | |
| Polyunsaturated Fat, g : 0 | 0 | |
| Monounsaturated Fat, g : 0.5 | 0.5 | |
| Cholesterol, mg : 20 | 20 | 7 |
| Sodium, mg : 260 | 260 | 11 |
| Total Carbohydrate, g : 7 | 7 | 3 |
| Dietary Fiber, g : 4 | 4 | 14 |
| Total Sugars, g : 3 | 3 | |
| Added Sugars, g : 2 | 2 | 5 |
| Protein, g : 30 | 30 | 60 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin D, mcg : 14 | 14 | 70 |
| Vitamin A : | 30 | |
| Vitamin C : | 50 | |
| Vitamin E : | 25 | |
| Vitamin K : | 25 | |
| Thiamin : | 25 | |
| Riboflavin : | 25 | |
| Niacin : | 50 | |
| Vitamin B6 : | 25 | |
| Folate : | 25 | |
| Folic Acid, mcg : 60 | 60 | |
| Vitamin B12 : | 25 | |
| Biotin : | 25 | |
| Pantothenic Acid : | 25 | |
| Choline : | 15 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calcium, mg : 650 | 650 | 50 |
| Iron, mg : 2.7 | 2.7 | 15 |
| Potassium, mg : 420 | 420 | 8 |
| Phosphorus : | 40 | |
| Iodine : | 25 | |
| Magnesium : | 25 | |
| Zinc : | 25 | |
| Selenium : | 25 | |
| Copper : | 25 | |
| Manganese : | 25 | |
| Chromium : | 25 | |
| Molybdenum : | 25 | |
| Chloride : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.