Ensure Harvest 1.2 Cal is a complete nutrition blend for tube feeding. This formula includes a variety of real-food ingredients such as mango, spinach, carrot, pumpkin, and banana.
Features:
Precautions:
*Ingredients not genetically engineered.
Flavor | Unflavored |
---|---|
Size | Case of 24 |
Form | Liquid |
Water, Organic Mango Puree, Organic Spinach Puree, Organic Rice Maltodextrin, Soy Protein Isolate, Soy Oil, Organic Carrot Juice Concentrate, Organic Milled Whole Grain Brown Rice, High Oleic Safflower Oil, Organic Rice Protein Concentrate, Chicory Root Fiber, Organic Pumpkin Puree, Organic Banana Puree. Less than 0.5% of: Soy Lecithin, L-Lysine, Taurine, L-Carnitine, Vitamins & Minerals (Calcium Phosphate, Magnesium Phosphate, Potassium Chloride, Potassium Hydroxide, Ascorbic Acid, Choline Chloride, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Manganese Sulfate, Ferrous Sulfate, Niacinamide, Potassium Iodide, Calcium Pantothenate, Thiamine Hydrochloride, Biotin, Pyridoxine Hydrochloride, Riboflavin, Chromium Chloride, Sodium Selenate, Vitamin B12, Vitamin D3, and Folic Acid).
Contains soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 14 | 14 | |
Fat, g : 11 | 11 | |
Saturated Fat, g : 2 | 2 | |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 5 | 5 | |
Monounsaturated Fat, g : 4 | 4 | |
Cholesterol, mg : 0 | 0 | |
Carbohydrate, g : 35 | 35 | |
Dietary Fiber, g : 4 | 4 | |
Total Sugars, g : 8 | 8 | |
Added Sugars, g : 2 | 2 | |
L-Carnitine, mg : 4 | 4 | |
Taurine, mg : 14 | 14 | |
Water, g : 186 | 186 | |
Calories : 285 | 285 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 220<sup>*</sup> | 220* | |
Vitamin D, mcg : 7.1 | 7.1 | |
Vitamin E, mg : 3.6 | 3.6 | |
Vitamin K, mcg : 38 | 38 | |
Vitamin C, mg : 22 | 22 | |
Folate, mcg DFE : 95 | 95 | |
Folic Acid, mcg : 57 | 57 | |
Thiamin (Vitamin B1), mg : 0.3 | 0.3 | |
Riboflavin (Vitamin B2), mg : 0.31 | 0.31 | |
Vitamin B6, mg : 0.41 | 0.41 | |
Vitamin B12, mcg : 0.71 | 0.71 | |
Niacin, mg NE : 3.8 | 3.8 | |
Choline, mg : 130 | 130 | |
Biotin, mcg : 7 | 7 | |
Pantothenic Acid, mg : 1.2 | 1.2 | |
Inositol, mg : 43 | 43 |
Amount per serving | % Daily Value* | |
---|---|---|
Magnesium, mg : 100 | 100 | |
Iodine, mcg : 36 | 36 | |
Manganese, mg : 0.71 | 0.71 | |
Copper, mg : 0.22 | 0.22 | |
Zinc, mg : 3.1 | 3.1 | |
Iron, mg : 4.3 | 4.3 | |
Selenium, mcg : 18 | 18 | |
Chromium, mcg : 9 | 9 | |
Molybdenum, mcg : 36 | 36 | |
Sodium, mg : 200 | 200 | |
Potassium, mg : 710 | 710 | |
Chloride, mg : 280 | 280 | |
Calcium, mg : 310 | 310 | |
Phosphorus, mg : 330 | 330 |
* 220 mcg of vitamin A activity supplied by 2600 mcg beta-carotene.