Ensure Original nutrition shakes have 9 grams of protein and 27 vitamins and minerals. Ensure nutritional shakes support immune health by supplying protein, vitamins A and D, zinc, and vitamins C and E. These shakes are kosher, halal, and suitable for lactose intolerance.*
* Not for people with galactosemia.
Flavor | Coffee Latte |
---|---|
Size | Case of 24 |
Form | Nutrition Shake |
Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Natural & Artificial Flavors, Nonfat Milk. Less than 0.5% of: VITAMINS & MINERALS (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Ascorbic Acid, Choline Chloride, Calcium Phosphate, Potassium Chloride, Potassium Hydroxide, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Magnesium Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Cellulose Gel, Caramel Color, Salt, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, and Sucralose.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 220 | 220 | |
Total Fat, g : 6 | 6 | 8 |
Saturated Fat, g : 1 | 1 | 5 |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 2 | 2 | |
Monounsaturated Fat, g : 3 | 3 | |
Cholesterol, mg : <5 | <5 | <2 |
Sodium, mg : 210 | 210 | 9 |
Total Carbohydrate, g : 32 | 32 | 12 |
Dietary Fiber, g : <1 | <1 | <3 |
Total Sugars, g : 10 | 10 | |
Added Sugars, g : 9 | 9 | 18 |
Protein, g : 9 | 9 | 18 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin D, mcg : 8 | 8 | 40 |
Vitamin A : | 25 | |
Vitamin C : | 80 | |
Vitamin E : | 50 | |
Vitamin K : | 20 | |
Thiamin : | 25 | |
Riboflavin : | 30 | |
Niacin : | 35 | |
Vitamin B6 : | 30 | |
Folate : | 25 | |
Folic Acid, mcg : 60 | 60 | |
Vitamin B12 : | 25 | |
Biotin : | 25 | |
Pantothenic Acid : | 30 | |
Choline : | 25 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 330 | 330 | 25 |
Iron, mg : 4.5 | 4.5 | 25 |
Potassium, mg : 470 | 470 | 10 |
Phosphorus : | 20 | |
Iodine : | 25 | |
Magnesium : | 20 | |
Zinc : | 30 | |
Selenium : | 25 | |
Copper : | 25 | |
Manganese : | 25 | |
Chromium : | 25 | |
Molybdenum : | 35 | |
Chloride : | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.