Glucerna 1.5 Cal is a calorically dense formula with CARBSTEADY®, a specialized blend of low glycemic and slowly digestible carbohydrates, designed to help minimize blood glucose response compared to high glycemic carbohydrates.1 Glucerna 1.5 Cal provides 33% of total calories as carbohydrate, which is designed to help minimize glycemic response. Glucerna 1.5 Cal includes soy fiber to help support digestive health.
• For patients with type 1 or type 2 diabetes or elevated glucose response
• For supplemental or or sole-source nutrition
• For tube feeding. 8-fl-oz containers with vanilla flavor can be used orally as well as for tube feeding
• Not for IV use
Use under medical supervision as part of a diabetes management plan.
1 Alish C, et al. Diabetes Technol Ther 2010;12:419-425.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Sodium Caseinate, High Oleic Safflower Oil, Corn Maltodextrin, Canola Oil, Isomaltulose, Fructose, Soy Protein Isolate, Sucromalt, Short-chain Fructooligosaccharides, Glycerin. Less than 0.5% of: Soluble Corn Fiber, Potassium Citrate, Calcium Caseinate, Magnesium Chloride, Oat Fiber, Calcium Phosphate, Soy Fiber, Natural & Artificial Flavors, Soy Lecithin, Sodium Citrate, Inositol, Ascorbic Acid, Choline Chloride, Magnesium Phosphate, Potassium Hydroxide, L-Carnitine, Taurine, Salt, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Gellan Gum, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Riboflavin, Chromium Picolinate, Folic Acid, Biotin, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Vitamin B12, and Vitamin D3.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 19.6 | 19.6 | |
Fat, g : 17.8 | 17.8 | |
Saturated Fat, g : 1.5 | 1.5 | |
Polyunsaturated Fat, g : 3.8 | 3.8 | |
Monounsaturated Fat, g : 12.5 | 12.5 | |
Carbohydrate, g : 31.5 | 31.5 | |
Dietary Fiber, g : 3.8<sup>*</sup> | 3.8* | |
Total Sugars, g : 15 | 15 | |
Added Sugars, g : 15 | 15 | |
L-Carnitine, mg : 51 | 51 | |
Taurine, mg : 40 | 40 | |
Water, g : 180 | 180 | |
Calories : 356 | 356 |
Amount per serving | % Daily Value* | |
---|---|---|
Inositol, mg : 205 | 205 | |
Vitamin A, mcg RAE : 620<sup>†</sup> | 620† | |
Beta-Carotene, mcg : 790 | 790 | |
Vitamin D, mcg : 2.6 | 2.6 | |
Vitamin E, mg : 6.5 | 6.5 | |
Vitamin K, mcg : 30 | 30 | |
Vitamin C, mg : 78 | 78 | |
Folate, mcg DFE : 158 | 158 | |
Folic Acid, mcg : 95 | 95 | |
Thiamin (Vitamin B1), mg : 0.36 | 0.36 | |
Riboflavin (Vitamin B2), mg : 0.41 | 0.41 | |
Vitamin B6, mg : 0.48 | 0.48 | |
Vitamin B12, mcg : 1.5 | 1.5 | |
Niacin, mg NE : 7 | 7 | |
Choline, mg : 110 | 110 | |
Biotin, mcg : 75 | 75 | |
Pantothenic Acid, mg : 2.4 | 2.4 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 330 | 330 | |
Potassium, mg : 600 | 600 | |
Chloride, mg : 380 | 380 | |
Calcium, mg : 240 | 240 | |
Phosphorus, mg : 240 | 240 | |
Magnesium, mg : 95 | 95 | |
Iodine, mcg : 36 | 36 | |
Manganese, mg : 0.48 | 0.48 | |
Copper, mg : 0.48 | 0.48 | |
Zinc, mg : 3.6 | 3.6 | |
Iron, mg : 4.3 | 4.3 | |
Selenium, mcg : 17 | 17 | |
Chromium, mcg : 48 | 48 | |
Molybdenum, mcg : 23 | 23 |
* 1.4 g of total dietary fiber from soy, oat and corn fibers; 2.4 g from short-chain fructooligosaccharides.
† 314 mcg RAE of vitamin A activity supplied by 0.79 mg of beta-carotene.