| Flavor | Iced Berry |
|---|---|
| Size | Case of 4 |
| Form | Liquid |
Water, Dextrose. Less than 0.5% of: Citric Acid, Potassium Citrate, Salt, Natural & Artificial Flavors, Magnesium Chloride, Sodium Citrate, Sucralose, Acesulfame Potassium, and Blue 1.
Serving Size: 12 fl oz (360 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 25 | 25 | |
| Total Fat, g : 0 | 0 | 0 |
| Sodium, mg : 390 | 390 | 17 |
| Total Carbohydrate, g : 6 | 6 | 2 |
| Total Sugars, g : 5 | 5 | |
| Added Sugars, g : 5 | 5 | 10 |
| Protein, g : 0 | 0 | 0 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Chloride, mg : 570 | 570 | 25 |
| Potassium, mg : 280 | 280 | 6 |
| Magnesium, mg : 40 | 40 | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. -- Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium and iron.
Serving Size: 33.8 fl oz (1 L)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 60 | 60 | |
| Total Fat, g : 0 | 0 | 0 |
| Sodium, mg : 1080 | 1080 | 47 |
| Total Carbohydrate, g : 17 | 17 | 6 |
| Total Sugars, g : 14 | 14 | |
| Added Sugars, g : 14 | 14 | 28 |
| Protein, g : 0 | 0 | 0 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Chloride, mg : 1590 | 1590 | 70 |
| Potassium, mg : 780 | 780 | 15 |
| Magnesium, mg : 120 | 120 | 30 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. -- Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium and iron.