Flavor | Berry Freeze |
---|---|
Size | Case of 4 |
Form | Liquid |
Water, Dextrose. Less than 1.0% of: Galactooligosaccharides, Salt, Potassium Citrate, Citric Acid, Potassium Phosphate, Natural & Artificial Flavors, Magnesium Chloride, Sodium Citrate, Sucralose, Acesulfame Potassium, and Blue 1.
Contains milk ingredients.
Serving Size: 12 fl oz (360 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 30 | 30 | |
Total Fat, g : 0 | 0 | 0 |
Sodium, mg : 490 | 490 | 21 |
Total Carbohydrate, g : 9 | 9 | 3 |
Dietary Fiber, g : <1 | <1 | 2 |
Total Sugars, g : 5 | 5 | |
Added Sugars, g : 5 | 5 | 10 |
Protein, g : 0 | 0 |
Amount per serving | % Daily Value* | |
---|---|---|
Phosphorus, mg : 140 | 140 | 10 |
Magnesium, mg : 40 | 40 | 10 |
Chloride, mg : 690 | 690 | 30 |
Potassium, mg : 470 | 470 | 10 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. -- Not a significant source of saturated fat, trans fat, cholesterol, vitamin D, calcium and iron.
Serving Size: 33.8 fl oz (1 L)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 90 | 90 | |
Total Fat, g : 0 | 0 | 0 |
Sodium, mg : 1380 | 1380 | 60 |
Total Carbohydrate, g : 25 | 25 | 9 |
Dietary Fiber, g : 2 | 2 | 7 |
Total Sugars, g : 14 | 14 | |
Added Sugars, g : 14 | 14 | 28 |
Protein, g : 0 | 0 |
Amount per serving | % Daily Value* | |
---|---|---|
Phosphorus, mg : 400 | 400 | 30 |
Magnesium, mg : 120 | 120 | 30 |
Chloride, mg : 1940 | 1940 | 80 |
Potassium, mg : 1320 | 1320 | 30 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. -- Not a significant source of saturated fat, trans fat, cholesterol, vitamin D, calcium and iron.