| Flavor | Lemon Lime |
|---|---|
| Size | 6-Pack |
| Form | Powder Packs |
Dextrose, Salt, Citric Acid, Short-chain Fructooligosaccharides, Potassium Citrate, Potassium Phosphate, Magnesium Citrate, Natural and Artificial Flavor. Less than 2% of: Calcium Silicate, Acesulfame Potassium, Sucralose, and Yellow 5.
Serving Size: 14.1 g (1 packet)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 40 | 40 | |
| Total Fat, g : 0 | 0 | 0 |
| Sodium, mg : 650 | 650 | 28 |
| Total Carbohydrate, g : 10 | 10 | 4 |
| Dietary Fiber, g : 1 | 1 | 4 |
| Total Sugars, g : 7 | 7 | |
| Added Sugars, g : 7 | 7 | 14 |
| Protein, g : 0 | 0 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Potassium, mg : 600 | 600 | 15 |
| Phosphorus, mg : 190 | 190 | 15 |
| Magnesium, mg : 55 | 55 | 15 |
| Chloride, mg : 920 | 920 | 40 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. -- Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium and iron.