| Flavor | Lemon Lime |
|---|---|
| Size | 6-6 Packs |
| Form | Powder Packs |
Dextrose, Potassium Citrate, Salt, Calcium Phosphate, Citric Acid, Sodium Citrate, Magnesium Citrate, Natural and Artificial Flavors, Less than 2% of: Calcium Silicate, Acesulfame Potassium, Sucralose
Serving Size: 1 Packet (12.9 g)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Added Sugars, g : 6 | 6 | 12 |
| Protein, g : 0 | 0 | |
| Calories : 35 | 35 | |
| Sodium, mg : 650 | 650 | 28 |
| Total Carbohydrate, g : 9 | 9 | 3 |
| Total Fat, g : 0 | 0 | 0 |
| Total Sugars, g : 6 | 6 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Potassium, mg : 600 | 600 | 15 |
| Phosphorus, mg : 250 | 250 | 20 |
| Magnesium, mg : 55 | 55 | 15 |
| Chloride, mg : 840 | 840 | 35 |
| Calcium, mg : 180 | 180 | 15 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. -- Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium and iron.