PediaSure Peptide provides oral- or tube-feeding nutrition for kids ages 1-13 with GI conditions. It’s a nutritionally complete, peptide-based formula. PediaSure Peptide has prebiotics and antioxidants (vitamins C & E and selenium) to support the immune system. It’s the only peptide formula with hydrolyzed protein, structured lipids, and a prebiotic to support tolerance and absorption. From PediaSure, the #1 brand recommended by pediatricians. Suitable for lactose sensitivity. Not for children with galactosemia.
Use under medical supervision.
* Dietary fiber supplied by short-chain fructooligosaccharides.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Corn Maltodextrin, Structured Lipid (Interesterified Canola Oil & Medium Chain Triglycerides), Whey Protein Hydrolysate, Hydrolyzed Sodium Caseinate, Medium-Chain Triglycerides, Short-chain Fructooligosaccharides. Less than 0.5% of: Vitamins & Minerals (Calcium Phosphate, Potassium Citrate, Potassium Chloride, Potassium Phosphate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Ascorbic Acid, Choline Chloride, Ferrous Sulfate, Magnesium Chloride, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Biotin, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Vitamin B12), Canola Oil, Artificial Flavor, Cellulose Gel, Soy Lecithin, Tuna Oil, Inositol, Taurine, Cellulose Gum, Potassium Hydroxide, Acesulfame Potassium, Sucralose, L-Carnitine, and Lutein.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 10.7 | 10.7 | |
Fat, g : 14.4 | 14.4 | |
Saturated Fat, g : 8 | 8 | |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 1.0 | 1.0 | |
Monounsaturated Fat, g : 2.5 | 2.5 | |
Cholesterol, mg : 15 | 15 | |
Carbohydrate, g : 47.6 | 47.6 | |
Dietary Fiber, g : 1<sup>*</sup> | 1* | |
Total Sugars, g : 2 | 2 | |
Added Sugars, g : 2 | 2 | |
L-Carnitine, mg : 6.0 | 6.0 | |
Taurine, mg : 45 | 45 | |
Water, g : 182 | 182 | |
Calories : 356 | 356 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 200 | 200 | |
Vitamin D, mcg : 5.9 | 5.9 | |
Vitamin E, mg : 3.7 | 3.7 | |
Vitamin K, mcg : 24 | 24 | |
Vitamin C, mg : 36 | 36 | |
Folate, mcg DFE : 180 | 180 | |
Folic Acid, mcg : 107 | 107 | |
Thiamin (Vitamin B1), mg : 1.0 | 1.0 | |
Riboflavin (Vitamin B2), mg : 0.80 | 0.80 | |
Vitamin B6, mg : 1.0 | 1.0 | |
Vitamin B12, mcg : 2.1 | 2.1 | |
Niacin, mg NE : 7.6 | 7.6 | |
Choline, mg : 120 | 120 | |
Biotin, mcg : 30 | 30 | |
Pantothenic Acid, mg : 3.6 | 3.6 | |
Inositol, mg : 47 | 47 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 255 | 255 | |
Potassium, mg : 710 | 710 | |
Chloride, mg : 360 | 360 | |
Calcium, mg : 500 | 500 | |
Phosphorus, mg : 380 | 380 | |
Magnesium, mg : 60 | 60 | |
Iodine, mcg : 35 | 35 | |
Manganese, mg : 0.7 | 0.7 | |
Copper, mg : 0.2 | 0.2 | |
Zinc, mg : 4.3 | 4.3 | |
Iron, mg : 5.0 | 5.0 | |
Selenium, mcg : 12 | 12 | |
Chromium, mcg : 14 | 14 | |
Molybdenum, mcg : 14 | 14 |
* 1.1 g from short-chain fructooligosaccharides.
Serving Size: 1 L (33.8 fl oz)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 45 | 45 | |
Fat, g : 61 | 61 | |
Saturated Fat, g : 35 | 35 | |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 4 | 4 | |
Monounsaturated Fat, g : 11 | 11 | |
Cholesterol, mg : 65 | 65 | |
Carbohydrate, g : 201 | 201 | |
Dietary Fiber, g : 5<sup>*</sup> | 5* | |
Total Sugars, g : 7 | 7 | |
Added Sugars, g : 7 | 7 | |
L-Carnitine, mg : 25 | 25 | |
Taurine, mg : 190 | 190 | |
Water, g : 768 | 768 | |
Calories : 1500 | 1500 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 850 | 850 | |
Vitamin D, mcg : 25.0 | 25.0 | |
Vitamin E, mg : 15.5 | 15.5 | |
Vitamin K, mcg : 101 | 101 | |
Vitamin C, mg : 152 | 152 | |
Folate, mcg DFE : 750 | 750 | |
Folic Acid, mcg : 450 | 450 | |
Thiamin (Vitamin B1), mg : 4.2 | 4.2 | |
Riboflavin (Vitamin B2), mg : 3.4 | 3.4 | |
Vitamin B6, mg : 4.2 | 4.2 | |
Vitamin B12, mcg : 8.9 | 8.9 | |
Niacin, mg NE : 31.9 | 31.9 | |
Choline, mg : 510 | 510 | |
Biotin, mcg : 127 | 127 | |
Pantothenic Acid, mg : 15 | 15 | |
Inositol, mg : 200 | 200 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 1075 | 1075 | |
Potassium, mg : 2975 | 2975 | |
Chloride, mg : 1520 | 1520 | |
Calcium, mg : 2090 | 2090 | |
Phosphorus, mg : 1580 | 1580 | |
Magnesium, mg : 255 | 255 | |
Iodine, mcg : 148 | 148 | |
Manganese, mg : 2.9 | 2.9 | |
Copper, mg : 0.89 | 0.89 | |
Zinc, mg : 18.1 | 18.1 | |
Iron, mg : 21.1 | 21.1 | |
Selenium, mcg : 51 | 51 | |
Chromium, mcg : 57 | 57 | |
Molybdenum, mcg : 57 | 57 |
* 4.6 g from short-chain fructooligosaccharides.