PediaSure Peptide provides oral- or tube-feeding nutrition for kids ages 1-13 with GI conditions. It’s a nutritionally complete, peptide-based formula. PediaSure Peptide has prebiotics and antioxidants (vitamins C & E and selenium) to support the immune system. It’s the only peptide formula with hydrolyzed protein, structured lipids, and a prebiotic to support tolerance and absorption. From PediaSure, the #1 brand recommended by pediatricians. Suitable for lactose sensitivity. Not for children with galactosemia.
Use under medical supervision.
* Dietary fiber supplied by short-chain fructooligosaccharides.
Flavor | Strawberry |
---|---|
Size | Case of 24 |
Water, Corn Maltodextrin, Sugar, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil & Medium Chain Triglycerides), Medium Chain Triglycerides, Hydrolyzed Sodium Caseinate. Less than 0.5% of: Vitamins & Minerals (Calcium Phosphate, Potassium Citrate, Potassium Chloride, Magnesium Phosphate, Ascorbic Acid, Choline Chloride, Sodium Citrate, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Vitamin B12), Short-chain Fructooligosaccharides, Canola Oil, Cellulose Gel, Natural & Artificial Flavor, Soy Lecithin, Tuna Oil, Cellulose Gum, Carrageenan, Inositol, Potassium Hydroxide, Taurine, Sucralose, Acesulfame Potassium, L-Carnitine, Red 3, and Lutein.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 7 | 7 | |
Fat, g : 9.6 | 9.6 | |
Saturated Fat, g : 5 | 5 | |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 0.5 | 0.5 | |
Monounsaturated Fat, g : 1.5 | 1.5 | |
Cholesterol, mg : 10 | 10 | |
Carbohydrate, g : 31.7 | 31.7 | |
Dietary Fiber, g : 0.7<sup>*</sup> | 0.7* | |
Total Sugars, g : 7 | 7 | |
Added Sugars, g : 7 | 7 | |
L-Carnitine, mg : 4.0 | 4.0 | |
Taurine, mg : 30 | 30 | |
Water, g : 201 | 201 | |
Calories : 237 | 237 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 140 | 140 | |
Vitamin D, mcg : 5.9 | 5.9 | |
Vitamin E, mg : 2.5 | 2.5 | |
Vitamin K, mcg : 16 | 16 | |
Vitamin C, mg : 24 | 24 | |
Folate, mcg DFE : 120 | 120 | |
Folic Acid, mcg : 71 | 71 | |
Thiamin (Vitamin B1), mg : 0.60 | 0.60 | |
Riboflavin (Vitamin B2), mg : 0.50 | 0.50 | |
Vitamin B6, mg : 0.60 | 0.60 | |
Vitamin B12, mcg : 1.4 | 1.4 | |
Niacin, mg NE : 5.2 | 5.2 | |
Choline, mg : 80 | 80 | |
Biotin, mcg : 20 | 20 | |
Pantothenic Acid, mg : 2.4 | 2.4 | |
Inositol, mg : 32 | 32 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 170 | 170 | |
Potassium, mg : 470 | 470 | |
Chloride, mg : 240 | 240 | |
Calcium, mg : 330 | 330 | |
Phosphorus, mg : 250 | 250 | |
Magnesium, mg : 40 | 40 | |
Iodine, mcg : 23 | 23 | |
Manganese, mg : 0.46 | 0.46 | |
Copper, mg : 0.14 | 0.14 | |
Zinc, mg : 2.8 | 2.8 | |
Iron, mg : 3.3 | 3.3 | |
Selenium, mcg : 8 | 8 | |
Chromium, mcg : 9 | 9 | |
Molybdenum, mcg : 9 | 9 |
* 0.7 g from short-chain fructooligosaccharides.