Flavor | Toddler Drink |
---|---|
Size | Case of 6 |
Form | Powder |
Corn Syrup, Milk Protein Concentrate, High Oleic Safflower Oil, Sugar, Soy Oil, Coconut Oil, Human Milk Oligosaccharides (2'-Fucosyllactose, Lacto-N-Tetraose, 3-Fucosyllactose, 6'-Sialyllactose, 3'-Sialyllactose)*, Calcium Phosphate. Less than 2% of: Potassium Citrate, Potassium Chloride, Sodium Citrate, Magnesium Phosphate, Choline Chloride, Soy Lecithin, Calcium Carbonate, Magnesium Chloride, Schizochytrium Sp. Oil†, Ascorbyl Palmitate, Ascorbic Acid, L-Cystine Dihydrochloride, Ferrous Sulfate, Taurine, Inositol, d-Alpha-Tocopheryl Acetate, Mixed Tocopherols, L-Carnitine, Niacinamide, Zinc Sulfate, Calcium Pantothenate, Manganese Sulfate, Riboflavin, Thiamine Hydrochloride, Vitamin A Palmitate, Pyridoxine Hydrochloride, Copper Sulfate, Potassium Iodide, Lutein, Beta-Carotene, Folic Acid, Vitamin D3, Phylloquinone, Sodium Selenate, Biotin, and Vitamin B12.
* HMO, not from human milk.
† Source of DHA.
Contains milk and soy ingredients.
Serving Size: 2 Tbsp (15 g)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 70 | 70 | |
Total Fat, g : 4 | 4 | 10 |
Saturated Fat, g : 1.5 | 1.5 | 15 |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 1 | 1 | |
Monounsaturated Fat, g : 1.5 | 1.5 | |
Cholesterol, mg : 0 | 0 | 0 |
Sodium, mg : 25 | 25 | 2 |
Total Carbohydrate, g : 8 | 8 | 5 |
Dietary Fiber, g : 0 | 0 | 0 |
Total Sugars, g : 3 | 3 | |
Added Sugars, g : 3 | 3 | 12 |
Protein, g : 2 | 2 | 15 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin D, mcg : 3.2 | 3.2 | 20 |
Vitamin A : | 10 | |
Vitamin C : | 20 | |
Vitamin E : | 20 | |
Vitamin K : | 10 | |
Thiamin : | 8 | |
Riboflavin : | 20 | |
Niacin : | 10 | |
Vitamin B6 : | 8 | |
Folate : | 4 | |
Folic Acid, mcg : 4.02 | 4.02 | |
Vitamin B12 : | 8 | |
Biotin : | 10 | |
Pantothenic Acid : | 6 | |
Choline : | 8 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 150 | 150 | 20 |
Iron, mg : 1.5 | 1.5 | 20 |
Potassium, mg : 130 | 130 | 4 |
Phosphorus : | 15 | |
Iodine : | 10 | |
Magnesium : | 8 | |
Zinc : | 2 | |
Selenium : | 4 | |
Copper : | 6 | |
Manganese : | 4 | |
Chromium : | 10 | |
Molybdenum : | 4 | |
Chloride : | 4 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 1,000 calories a day is used for general nutrition advice.