Free Shipping on Orders Over $35. Learn More. Free Shipping on Orders Over $35. Learn More.
YOUR CART IS EMPTY
You have no items in your cart at the moment
Don't have an account? Register Here
REGULAR PRICE: $
$38.49
22.8 oz Can
IN STOCK
SKU#: 66923e
Similac NeoSure* premature post-discharge baby formula promotes excellent catch-up growth1 during a premature baby’s first 12 months of life. It has enriched nutrition—increased protein, vitamins, and minerals for growth compared to term infant formula—as well as calcium and phosphorus for baby’s growing bones. It has DHA and lutein to help support baby’s brain and eye development, and it has no artificial growth hormones.‡
* Not for infants or children with galactosemia.
† Total US premature infant formula, all outlets as of 10/01/2024, Nielsen data.
‡ Milk ingredients are derived from milk of non-rbST-treated cows, which is not different from milk of rbST-treated cows.
Reference: 1. Carver JD, et al. Pediatrics. 2001;107(4):683-689.
Flavor | Infant Formula with Iron |
---|---|
Form | Powder |
Nonfat Milk, Corn Syrup Solids, Lactose, Soy Oil, High Oleic Safflower Oil, Whey Protein Concentrate, Medium Chain Triglycerides, Coconut Oil. Less than 2% of: C. Cohnii Oil, M. Alpina Oil, Beta-Carotene, Lutein, Potassium Citrate, Calcium Phosphate, Inositol, Ascorbic Acid, Magnesium Chloride, Soy Lecithin, Calcium Carbonate, Taurine, Ferrous Sulfate, Choline Bitartrate, Choline Chloride, Ascorbyl Palmitate, L-Carnitine, Potassium Chloride, Salt, Zinc Sulfate, Mixed Tocopherols, d-Alpha-Tocopheryl Acetate, Sodium Citrate, Niacinamide, Potassium Phosphate, Calcium Pantothenate, Copper Sulfate, Vitamin A Palmitate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Manganese Sulfate, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12, Potassium Hydroxide, and Nucleotides (Adenosine 5’-Monophosphate, Cytidine 5’-Monophosphate, Disodium Guanosine 5’-Monophosphate, Disodium Uridine 5’-Monophosphate).
Contains milk and soy ingredients.
Serving Size: 100 Cal (4.5 fl oz, prepared as directed)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 100 | 100 | |
Volume, mL : 134.42 | 134.42 | |
Protein, g : 2.8 | 2.8 | |
Fat, g : 5.5 | 5.5 | |
Carbohydrate, g : 10.1 | 10.1 | |
Water, g : 120 | 120 | |
Linoleic Acid, mg : 750 | 750 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin E, IU : 3.6 | 3.6 | |
Vitamin K, mcg : 11 | 11 | |
Thiamin (Vitamin B1), mcg : 175 | 175 | |
Riboflavin (Vitamin B2), mcg : 150 | 150 | |
Vitamin B6, mcg : 100 | 100 | |
Vitamin B12, mcg : 0.40 | 0.40 | |
Niacin, mcg : 1950 | 1950 | |
Folic Acid (Folacin), mcg : 25 | 25 | |
Pantothenic Acid, mcg : 800 | 800 | |
Biotin, mcg : 9 | 9 | |
Vitamin C (Ascorbic Acid), mg : 15 | 15 | |
Choline, mg : 16 | 16 | |
Inositol, mg : 35 | 35 | |
Vitamin A, IU : 350 | 350 | |
Vitamin D, IU : 70 | 70 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 105 | 105 | |
Calcium, mEq : 5.2 | 5.2 | |
Phosphorus, mg : 62 | 62 | |
Magnesium, mg : 9 | 9 | |
Iron, mg : 1.8 | 1.8 | |
Zinc, mg : 1.2 | 1.2 | |
Manganese, mcg : 10 | 10 | |
Copper, mcg : 120 | 120 | |
Iodine, mcg : 15 | 15 | |
Selenium, mcg : 2.3 | 2.3 | |
Sodium, mg : 33 | 33 | |
Sodium, mEq : 1.4 | 1.4 | |
Potassium, mg : 142 | 142 | |
Potassium, mEq : 3.6 | 3.6 | |
Chloride, mg : 75 | 75 | |
Chloride, mEq : 2.1 | 2.1 |
Serving Size: 1000 mL (1.1 QT, prepared as directed)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 744 | 744 | |
Volume, mL : 1000 | 1000 | |
Protein, g : 20.83 | 20.83 | |
Fat, g : 40.92 | 40.92 | |
Carbohydrate, g : 75.1 | 75.1 | |
Water, g : 893 | 893 | |
Linoleic Acid, mg : 5580 | 5580 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin E, IU : 26.8 | 26.8 | |
Vitamin K, mcg : 81.8 | 81.8 | |
Thiamin (Vitamin B1), mcg : 1302 | 1302 | |
Riboflavin (Vitamin B2), mcg : 1116 | 1116 | |
Vitamin B6, mcg : 744 | 744 | |
Vitamin B12, mcg : 2.98 | 2.98 | |
Niacin, mcg : 14507 | 14507 | |
Folic Acid (Folacin), mcg : 186 | 186 | |
Pantothenic Acid, mcg : 5951 | 5951 | |
Biotin, mcg : 67.0 | 67.0 | |
Vitamin C (Ascorbic Acid), mg : 112 | 112 | |
Choline, mg : 119 | 119 | |
Inositol, mg : 260 | 260 | |
Vitamin A, IU : 2604 | 2604 | |
Vitamin D, IU : 521 | 521 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 781 | 781 | |
Calcium, mEq : 39.0 | 39.0 | |
Phosphorus, mg : 461 | 461 | |
Magnesium, mg : 67.0 | 67.0 | |
Iron, mg : 13.4 | 13.4 | |
Zinc, mg : 8.9 | 8.9 | |
Manganese, mcg : 74 | 74 | |
Copper, mcg : 893 | 893 | |
Iodine, mcg : 112 | 112 | |
Selenium, mcg : 17 | 17 | |
Sodium, mg : 245 | 245 | |
Sodium, mEq : 10.4 | 10.4 | |
Potassium, mg : 1056 | 1056 | |
Potassium, mEq : 27.0 | 27.0 | |
Chloride, mg : 558 | 558 | |
Chloride, mEq : 15.6 | 15.6 |
Magento Cart Message