Jevity 1.2 Cal is high protein, fiber fortified therapeutic nutrition that provides Complete, Balanced Nutrition® for long- or short-term tube feeding. For supplemental or sole-source feeding. May be used for oral feeding of patients with altered taste perception. Not for IV use. Use under medical supervision.
Size | Case of 24 |
---|
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium Caseinate, Soy Protein Isolate, Canola Oil, Corn Oil, Short-chain Fructooligosaccharides, Medium Chain Triglycerides, Calcium Caseinate, Soy Fiber. Less than 0.5% of the Following: Oat Fiber, Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Gum Arabic, Potassium Chloride, Soy Lecithin, Cellulose Gum, Choline Chloride, Ascorbic Acid, Salt, Potassium Hydroxide, L-Carnitine, Taurine, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Sodium Citrate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Copper Sulfate, Calcium Pantothenate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Chromium Chloride, Folic Acid, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Biotin, Phylloquinone, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 13.2 | 13.2 | |
Fat, g : 9.3 | 9.3 | |
Carbohydrate, g : 40.2 | 40.2 | |
Dietary Fiber, g : 4<sup>*</sup> | 4* | |
Total Sugars, g : 3 | 3 | |
Added Sugars, g : 3 | 3 | |
L-Carnitine, mg : 36 | 36 | |
Taurine, mg : 36 | 36 | |
Water, g/mL : 191 | 191 | |
Calories : 285 | 285 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 171<sup>†</sup> | 171† | |
Beta-Carotene, mcg : 307 | 307 | |
Vitamin D, mcg : 3.8 | 3.8 | |
Vitamin E, mg : 9.2 | 9.2 | |
Vitamin K, mcg : 29 | 29 | |
Vitamin C, mg : 59 | 59 | |
Folate, mcg DFE : 76 | 76 | |
Folic Acid, mcg : 46 | 46 | |
Thiamin (Vitamin B1), mg : 0.41 | 0.41 | |
Riboflavin (Vitamin B2), mg : 0.59 | 0.59 | |
Vitamin B6, mg : 0.33 | 0.33 | |
Vitamin B12, mcg : 2.3 | 2.3 | |
Niacin, mg NE : 4 | 4 | |
Choline, mg : 142 | 142 | |
Biotin, mcg : 5.7 | 5.7 | |
Pantothenic Acid, mg : 0.95 | 0.95 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 253 | 253 | |
Potassium, mg : 566 | 566 | |
Chloride, mg : 356 | 356 | |
Calcium, mg : 284 | 284 | |
Phosphorus, mg : 284 | 284 | |
Magnesium, mg : 88 | 88 | |
Iodine, mcg : 36 | 36 | |
Manganese, mg : 0.81 | 0.81 | |
Copper, mg : 0.41 | 0.41 | |
Zinc, mg : 2.5 | 2.5 | |
Iron, mg : 3.4 | 3.4 | |
Selenium, mcg : 14 | 14 | |
Chromium, mcg : 14 | 14 | |
Molybdenum, mcg : 23 | 23 |
* 2.1 g of total dietary fiber from a unique fiber blend and 1.9 g of short-chain fructooligosaccharides.
† 122 mcg RAE of vitamin A activity supplied by 307 mcg of beta-carotene.
Serving Size: 33.8 fl oz (1 L)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 1200 | 1200 | |
Protein, g : 55.5 | 55.5 | |
Fat, g : 39.3 | 39.3 | |
Carbohydrate, g : 169.4 | 169.4 | |
Dietary Fiber, g : 17<sup>*</sup> | 17* | |
Total Sugars, g : 13 | 13 | |
Added Sugars, g : 13 | 13 | |
L-Carnitine, mg : 150 | 150 | |
Taurine, mg : 150 | 150 | |
Water, g/mL : 807 | 807 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 720<sup>†</sup> | 720† | |
Beta-Carotene, mcg : 1295 | 1295 | |
Vitamin D, mcg : 16 | 16 | |
Vitamin E, mg : 38 | 38 | |
Vitamin K, mcg : 123 | 123 | |
Vitamin C, mg : 250 | 250 | |
Folate, mcg DFE : 320 | 320 | |
Folic Acid, mcg : 192 | 192 | |
Thiamin (Vitamin B1), mg : 1.7 | 1.7 | |
Riboflavin (Vitamin B2), mg : 2.5 | 2.5 | |
Vitamin B6, mg : 1.4 | 1.4 | |
Vitamin B12, mcg : 9.6 | 9.6 | |
Niacin, mg NE : 17 | 17 | |
Choline, mg : 600 | 600 | |
Biotin, mcg : 24 | 24 | |
Pantothenic Acid, mg : 4 | 4 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 1067 | 1067 | |
Potassium, mg : 2390 | 2390 | |
Chloride, mg : 1500 | 1500 | |
Calcium, mg : 1200 | 1200 | |
Phosphorus, mg : 1200 | 1200 | |
Magnesium, mg : 370 | 370 | |
Iodine, mcg : 150 | 150 | |
Manganese, mg : 3.4 | 3.4 | |
Copper, mg : 1.7 | 1.7 | |
Zinc, mg : 11 | 11 | |
Iron, mg : 14.4 | 14.4 | |
Selenium, mcg : 58 | 58 | |
Chromium, mcg : 58 | 58 | |
Molybdenum, mcg : 99 | 99 |
* 9 g of total dietary fiber from a unique fiber blend and 8 g of short-chain fructooligosaccharides.
† 515 mcg RAE of vitamin A activity supplied by 1295 mcg of beta-carotene.
Serving Size: 50.7 fl oz (1.5 L)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 1800 | 1800 | |
Protein, g : 83.3 | 83.3 | |
Fat, g : 59 | 59 | |
Carbohydrate, g : 254 | 254 | |
Dietary Fiber, g : 25.5<sup>*</sup> | 25.5* | |
Total Sugars, g : 20 | 20 | |
Added Sugars, g : 20 | 20 | |
L-Carnitine, mg : 225 | 225 | |
Taurine, mg : 225 | 225 | |
Water, g/mL : 1211 | 1211 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 1080<sup>†</sup> | 1080† | |
Beta-Carotene, mcg : 1943 | 1943 | |
Vitamin D, mcg : 24 | 24 | |
Vitamin E, mg : 57 | 57 | |
Vitamin K, mcg : 185 | 185 | |
Vitamin C, mg : 375 | 375 | |
Folate, mcg DFE : 480 | 480 | |
Folic Acid, mcg : 288 | 288 | |
Thiamin (Vitamin B1), mg : 2.6 | 2.6 | |
Riboflavin (Vitamin B2), mg : 3.7 | 3.7 | |
Vitamin B6, mg : 2.1 | 2.1 | |
Vitamin B12, mcg : 14.4 | 14.4 | |
Niacin, mg NE : 26 | 26 | |
Choline, mg : 900 | 900 | |
Biotin, mcg : 36 | 36 | |
Pantothenic Acid, mg : 6.0 | 6.0 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 1600 | 1600 | |
Potassium, mg : 3585 | 3585 | |
Chloride, mg : 2250 | 2250 | |
Calcium, mg : 1800 | 1800 | |
Phosphorus, mg : 1800 | 1800 | |
Magnesium, mg : 555 | 555 | |
Iodine, mcg : 225 | 225 | |
Manganese, mg : 5.1 | 5.1 | |
Copper, mg : 2.6 | 2.6 | |
Zinc, mg : 16 | 16 | |
Iron, mg : 22 | 22 | |
Selenium, mcg : 87 | 87 | |
Chromium, mcg : 87 | 87 | |
Molybdenum, mcg : 148 | 148 |
* 13.5 g of total dietary fiber from a unique fiber blend and 12 g of short-chain fructooligosaccharides.
† 773 mcg RAE of vitamin A activity supplied by 1943 mcg of beta-carotene.