| Flavor | Mixed Fruit |
|---|---|
| Size | Case of 8 |
| Form | Liquid |
Water, Dextrose. Less than 0.5% of: Citric Acid, Potassium Citrate, Salt, Natural and Artificial Flavor, Sodium Citrate, Sucralose, Acesulfame Potassium, Zinc Gluconate, and Yellow 6.
Serving Size: 12 fl oz (360 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 25 | 25 | |
| Total Fat, g : 0 | 0 | 0 |
| Sodium, mg : 390 | 390 | 17 |
| Total Carbohydrate, g : 7 | 7 | 3 |
| Total Sugars, g : 5 | 5 | |
| Added Sugars, g : 5 | 5 | 10 |
| Protein, g : 0 | 0 | 0 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Zinc, mg : 2.8 | 2.8 | 25 |
| Chloride, mg : 440 | 440 | 20 |
| Potassium, mg : 280 | 280 | 6 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. -- Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium and iron.
Serving Size: 33.8 fl oz (1 L)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 70 | 70 | |
| Total Fat, g : 0 | 0 | 0 |
| Sodium, mg : 1080 | 1080 | 47 |
| Total Carbohydrate, g : 19 | 19 | 7 |
| Total Sugars, g : 13 | 13 | |
| Added Sugars, g : 13 | 13 | 26 |
| Protein, g : 0 | 0 | 0 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Zinc, mg : 7.8 | 7.8 | 70 |
| Chloride, mg : 1240 | 1240 | 50 |
| Potassium, mg : 780 | 780 | 15 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. -- Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium and iron.