PediaSure Reduced Calorie* helps support the growth of children requiring complete, low-calorie oral feeding or tube feeding.
• Use under medical supervision
* 37% fewer Calories than PediaSure Grow & Gain. Calorie content has been reduced from 240 to 150 Calories per 8 fl oz
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Sugar, Milk Protein Concentrate, Soy Oil, Short-chain Fructooligosaccharides, Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Potassium Chloride, Potassium Phosphate, Calcium Carbonate, Ascorbic Acid, Choline Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Copper Sulfate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Biotin, Phylloquinone, Vitamin D3, Vitamin B12), Cellulose Gel, Whey Protein Concentrate, Natural & Artificial Flavor, Salt, Cellulose Gum, Carrageenan, Monoglycerides, Soy Lecithin, Potassium Hydroxide, Inositol, Taurine, and L-Carnitine.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 7 | 7 | |
Fat, g : 5 | 5 | |
Saturated Fat, g : 1 | 1 | |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 3 | 3 | |
Monounsaturated Fat, g : 1 | 1 | |
Cholesterol, mg : <5 | <5 | |
Carbohydrate, g : 21 | 21 | |
Dietary Fiber, g : 3<sup>*</sup> | 3* | |
Total Sugars, g : 17 | 17 | |
Added Sugars, g : 17 | 17 | |
L-Carnitine, mg : 4.0 | 4.0 | |
Taurine, mg : 18 | 18 | |
Water, g : 211 | 211 | |
Calories : 150 | 150 | |
Calories from Fat : 45 | 45 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 140 | 140 | |
Vitamin D, mcg : 6.0 | 6.0 | |
Vitamin E, mg : 3.0 | 3.0 | |
Vitamin K, mcg : 18 | 18 | |
Vitamin C, mg : 23 | 23 | |
Folate, mcg DFE : 60 | 60 | |
Folic Acid, mcg : 36 | 36 | |
Thiamin (Vitamin B1), mg : 0.30 | 0.30 | |
Riboflavin (Vitamin B2), mg : 0.33 | 0.33 | |
Vitamin B6, mg : 0.34 | 0.34 | |
Vitamin B12, mcg : 0.48 | 0.48 | |
Choline, mg : 80 | 80 | |
Niacin, mg NE : 3.2 | 3.2 | |
Biotin, mcg : 8 | 8 | |
Pantothenic Acid, mg : 1.3 | 1.3 | |
Inositol, mg : 20 | 20 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 90 | 90 | |
Potassium, mg : 470 | 470 | |
Chloride, mg : 230 | 230 | |
Calcium, mg : 330 | 330 | |
Phosphorus, mg : 250 | 250 | |
Magnesium, mg : 40 | 40 | |
Iodine, mcg : 23 | 23 | |
Manganese, mg : 0.46 | 0.46 | |
Copper, mg : 0.14 | 0.14 | |
Zinc, mg : 1.7 | 1.7 | |
Iron, mg : 2.7 | 2.7 | |
Selenium, mcg : 8 | 8 | |
Chromium, mcg : 9.0 | 9.0 | |
Molybdenum, mcg : 9.0 | 9.0 |
* Includes 2.4 g from short-chain fructooligosaccharides.