Free Shipping on Orders Over $35. Learn More. Free Shipping on Orders Over $35. Learn More.
YOUR CART IS EMPTY
You have no items in your cart at the moment
Don't have an account? Register Here
REGULAR PRICE: $
$16
14.1 oz can
IN STOCK
SKU#: 00850e
This product is for infants who would benefit from lowered mineral intake.
Please call AbbottStore Consumer Relations at 1-800-258-7677 to order. A completed Medical Referral Form is required.
Click here to download the Similac PM 60/40 Medical Referral FormThis product is for infants who would benefit from lowered mineral intake.
Please call AbbottStore Consumer Relations at 1-800-258-7677 to order. A completed Medical Referral Form is required.
Click here to download the Similac PM 60/40 Medical Referral FormFor infants who would benefit from lowered mineral intake, including those with impaired renal function. Calcium-to-phosphorus ratio and content designed to manage serum calcium disorders - both hypercalcemia and hypocalcemia due to hyperphosphatemia. Not for IV use. For oral or tubefeeding. Use under medical supervision.
Flavor | Infant Formula |
---|---|
Form | Powder |
Lactose, High Oleic Safflower Oil, Whey Protein Concentrate, Soy Oil, Coconut Oil, Sodium Caseinate. Less than 2% of: Potassium Citrate, Calcium Phosphate, Calcium Carbonate, Ascorbic Acid, Magnesium Chloride, Potassium Chloride, m-Inositol, Salt, Choline Chloride, Taurine, Ascorbyl Palmitate, Ferrous Sulfate, Zinc Sulfate, Mixed Tocopherols, L-Carnitine, Niacinamide, d-Alpha-Tocopheryl Acetate, Calcium Pantothenate, Cupric Sulfate, Vitamin A Palmitate, Thiamine Chloride Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Beta-Carotene, Folic Acid, Manganese Sulfate, Potassium Iodide, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Cyanocobalamin, and Potassium Hydroxide.
Contains milk ingredients.
Serving Size: 100 Cal (5 fl oz, prepared as directed)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 100 | 100 | |
Volume, mL : 148 | 148 | |
Protein, g : 2.2 | 2.2 | |
Fat, g : 5.6 | 5.6 | |
Carbohydrate, g : 10.2 | 10.2 | |
Water, g : 134 | 134 | |
Linoleic Acid, mg : 1000 | 1000 | |
Potential Renal Solute Load, mOsm : 18.3 | 18.3 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, IU : 300 | 300 | |
Vitamin D, IU : 60 | 60 | |
Vitamin E, IU : 1.5 | 1.5 | |
Vitamin K, mcg : 8 | 8 | |
Thiamin (Vitamin B1), mcg : 100 | 100 | |
Riboflavin (Vitamin B2), mcg : 150 | 150 | |
Vitamin B6, mcg : 60 | 60 | |
Vitamin B12, mcg : 0.3 | 0.3 | |
Niacin, mcg : 1050 | 1050 | |
Folic Acid (Folacin), mcg : 15 | 15 | |
Pantothenic Acid, mcg : 450 | 450 | |
Biotin, mcg : 5 | 5 | |
Vitamin C (Ascorbic Acid), mg : 9 | 9 | |
Choline, mg : 12 | 12 | |
Inositol, mg : 24 | 24 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 56 | 56 | |
Calcium, mEq : 2.8 | 2.8 | |
Phosphorus, mg : 28 | 28 | |
Magnesium, mg : 6 | 6 | |
Iron, mg : 0.7 | 0.7 | |
Zinc, mg : 0.8 | 0.8 | |
Manganese, mcg : 5 | 5 | |
Copper, mcg : 90 | 90 | |
Iodine, mcg : 6 | 6 | |
Selenium, mcg : 2 | 2 | |
Sodium, mg : 24 | 24 | |
Sodium, mEq : 1.0 | 1.0 | |
Potassium, mg : 80 | 80 | |
Potassium, mEq : 2.1 | 2.1 | |
Chloride, mg : 59 | 59 | |
Chloride, mEq : 1.7 | 1.7 |
Serving Size: 1000 mL (1.1 QT)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 676 | 676 | |
Volume, mL : 1000 | 1000 | |
Protein, g : 15 | 15 | |
Fat, g : 37.9 | 37.9 | |
Carbohydrate, g : 69.0 | 69.0 | |
Water, g : 899 | 899 | |
Linoleic Acid, mg : 6763 | 6763 | |
Potential Renal Solute Load, mOsm : 124.1 | 124.1 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, IU : 2029 | 2029 | |
Vitamin D, IU : 406 | 406 | |
Vitamin E, IU : 10.1 | 10.1 | |
Vitamin K, mcg : 54 | 54 | |
Thiamin (Vitamin B1), mcg : 676 | 676 | |
Riboflavin (Vitamin B2), mcg : 1014 | 1014 | |
Vitamin B6, mcg : 406 | 406 | |
Vitamin B12, mcg : 1.7 | 1.7 | |
Niacin, mcg : 7101 | 7101 | |
Folic Acid (Folacin), mcg : 101 | 101 | |
Pantothenic Acid, mcg : 3043 | 3043 | |
Biotin, mcg : 30.4 | 30.4 | |
Vitamin C (Ascorbic Acid), mg : 61 | 61 | |
Choline, mg : 81 | 81 | |
Inositol, mg : 162 | 162 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 379 | 379 | |
Calcium, mEq : 18.9 | 18.9 | |
Phosphorus, mg : 189 | 189 | |
Magnesium, mg : 40.6 | 40.6 | |
Iron, mg : 4.7 | 4.7 | |
Zinc, mg : 5.1 | 5.1 | |
Manganese, mcg : 34 | 34 | |
Copper, mcg : 609 | 609 | |
Iodine, mcg : 41 | 41 | |
Selenium, mcg : 14 | 14 | |
Sodium, mg : 162 | 162 | |
Sodium, mEq : 7.1 | 7.1 | |
Potassium, mg : 541 | 541 | |
Potassium, mEq : 13.8 | 13.8 | |
Chloride, mg : 399 | 399 | |
Chloride, mEq : 11.3 | 11.3 |
Magento Cart Message