Soy Based formula for infants who need cow's milk-free nutrition. Similac Soy Isomil features OptiGRO™, an exclusive blend of brain & eye nourishing nutrients for baby’s development.
• Lactose-free; suitable for infants with galactosemia
• Easy to digest
• Suitable for infants and children of vegetarian families
• Features OptiGRO, an exclusive blend of important ingredients found in breast milk: DHA, Lutein, and Vitamin E
Soy formulas are not recommended for premature infants with birth weights less than 1800 g
Flavor | Infant Formula with Iron |
---|---|
Size | Case of 6 |
Form | Powder |
Corn Syrup Solids (39%), Soy Protein Isolate (14%), High Oleic Safflower Oil (11%), Sugar (10%), Soy Oil (8%), Coconut Oil (8%). Less than 2% of: C. Cohnii Oil, M. Alpina Oil, Beta-Carotene, Lutein, Lycopene, Fructooligosaccharides, Calcium Phosphate, Potassium Citrate, Salt, Magnesium Chloride, L-Methionine, Ascorbic Acid, Choline Chloride, Taurine, Ferrous Sulfate, Ascorbyl Palmitate, m-Inositol, Zinc Sulfate, L-Carnitine, Mixed Tocopherols, Niacinamide, d-Alpha-Tocopheryl Acetate, Calcium Pantothenate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Vitamin A Palmitate, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Potassium Iodide, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Cyanocobalamin, Potassium Chloride, and Potassium Hydroxide.
Contains soy ingredients.
Serving Size: 100 Cal (prepared as directed)<sup>*</sup>
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 100 | 100 | |
Volume, mL : 156 | 156 | |
Protein, g : 2.45 | 2.45 | |
Fat, g : 5.46 | 5.46 | |
Carbohydrate, g : 10.4 | 10.4 | |
Water, g : 141 | 141 | |
Linoleic Acid, mg : 1000 | 1000 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin E, IU : 1.5 | 1.5 | |
Vitamin K, mcg : 11 | 11 | |
Thiamin (Vitamin B1), mcg : 63 | 63 | |
Riboflavin (Vitamin B2), mcg : 95 | 95 | |
Vitamin B6, mcg : 63 | 63 | |
Vitamin B12, mcg : 0.47 | 0.47 | |
Niacin, mcg : 1400 | 1400 | |
Folic Acid (Folacin), mcg : 16 | 16 | |
Pantothenic Acid, mcg : 780 | 780 | |
Biotin, mcg : 4.7 | 4.7 | |
Vitamin C (Ascorbic Acid), mg : 9 | 9 | |
Choline, mg : 24 | 24 | |
Inositol, mg : 5 | 5 | |
Vitamin A, IU : 300 | 300 | |
Vitamin D, IU : 60 | 60 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 110 | 110 | |
Calcium, mEq : 5.5 | 5.5 | |
Phosphorus, mg : 79 | 79 | |
Magnesium, mg : 7.9 | 7.9 | |
Iron, mg : 1.9 | 1.9 | |
Zinc, mg : 0.79 | 0.79 | |
Manganese, mcg : 25 | 25 | |
Copper, mcg : 79 | 79 | |
Iodine, mcg : 16 | 16 | |
Selenium, mcg : 2 | 2 | |
Sodium, mg : 46 | 46 | |
Sodium, mEq : 2 | 2 | |
Potassium, mg : 110 | 110 | |
Potassium, mEq : 2.8 | 2.8 | |
Chloride, mg : 65 | 65 | |
Chloride, mEq : 1.8 | 1.8 |
* Nutrient values are applicable when prepared as directed.
Serving Size: 1000 mL (1.1 QT, prepared as directed)<sup>*</sup>
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 643 | 643 | |
Volume, mL : 1000 | 1000 | |
Protein, g : 15.76 | 15.76 | |
Fat, g : 35.11 | 35.11 | |
Carbohydrate, g : 66.9 | 66.9 | |
Water, g : 907 | 907 | |
Linoleic Acid, mg : 6431 | 6431 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin E, IU : 9.6 | 9.6 | |
Vitamin K, mcg : 71 | 71 | |
Thiamin (Vitamin B1), mcg : 405 | 405 | |
Riboflavin (Vitamin B2), mcg : 611 | 611 | |
Vitamin B6, mcg : 405 | 405 | |
Vitamin B12, mcg : 3.02 | 3.02 | |
Niacin, mcg : 9003 | 9003 | |
Folic Acid (Folacin), mcg : 103 | 103 | |
Pantothenic Acid, mcg : 5016 | 5016 | |
Biotin, mcg : 30.2 | 30.2 | |
Vitamin C (Ascorbic Acid), mg : 58 | 58 | |
Choline, mg : 154 | 154 | |
Inositol, mg : 32.2 | 32.2 | |
Vitamin A, IU : 1929 | 1929 | |
Vitamin D, IU : 386 | 386 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 707 | 707 | |
Calcium, mEq : 35.4 | 35.4 | |
Phosphorus, mg : 508 | 508 | |
Magnesium, mg : 51 | 51 | |
Iron, mg : 12.2 | 12.2 | |
Zinc, mg : 5.08 | 5.08 | |
Manganese, mcg : 161 | 161 | |
Copper, mcg : 508 | 508 | |
Iodine, mcg : 103 | 103 | |
Selenium, mcg : 13 | 13 | |
Sodium, mg : 296 | 296 | |
Sodium, mEq : 12.9 | 12.9 | |
Potassium, mg : 707 | 707 | |
Potassium, mEq : 18 | 18 | |
Chloride, mg : 418 | 418 | |
Chloride, mEq : 11.6 | 11.6 |
* Nutrient values are applicable when prepared as directed.