Jevity 1.0 Cal is a fiber-fortified tube-feeding formula that provides Complete, Balanced Nutrition®. For long- or short-term tube feeding. For supplemental or sole-source feeding. May be used for oral feeding of patients with altered taste perception. Not for IV use. Use under medical supervision.
Size | Case of 24 |
---|
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium Caseinate, Soy Fiber, Soy Protein Isolate, Canola Oil, Corn Oil, Medium Chain Triglycerides, Calcium Caseinate. Less than 0.5% of: Calcium Phosphate, Magnesium Chloride, Potassium Citrate, Soy Lecithin, Sodium Citrate, Ascorbic Acid, Potassium Chloride, Choline Chloride, Magnesium Phosphate, Potassium Hydroxide, Carrageenan, Taurine, L-Carnitine, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Calcium Pantothenate, Copper Sulfate, Riboflavin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Chromium Chloride, Folic Acid, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 10.5 | 10.5 | |
Fat, g : 8.2 | 8.2 | |
Carbohydrate, g : 36.7 | 36.7 | |
Dietary Fiber, g : 3.4<sup>†</sup> | 3.4† | |
Total Sugars, g : 1.7 | 1.7 | |
Added Sugars, g : 1.7 | 1.7 | |
L-Carnitine, mg : 27 | 27 | |
Taurine, mg : 27 | 27 | |
Water, g/mL : 198 | 198 | |
Calories : 250 | 250 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 142 | 142 | |
Vitamin D, mcg : 3.2 | 3.2 | |
Vitamin E, mg : 7.3 | 7.3 | |
Vitamin K, mcg : 25 | 25 | |
Vitamin C, mg : 55 | 55 | |
Folate, mcg DFE : 63 | 63 | |
Folic Acid, mcg : 38 | 38 | |
Thiamin (Vitamin B1), mg : 0.26 | 0.26 | |
Riboflavin (Vitamin B2), mg : 0.43 | 0.43 | |
Vitamin B6, mg : 0.33 | 0.33 | |
Vitamin B12, mcg : 1.9 | 1.9 | |
Niacin, mg NE : 3.3 | 3.3 | |
Choline, mg : 108 | 108 | |
Biotin, mcg : 4.7 | 4.7 | |
Pantothenic Acid, mg : 0.95 | 0.95 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 220 | 220 | |
Potassium, mg : 372 | 372 | |
Chloride, mg : 310 | 310 | |
Calcium, mg : 216 | 216 | |
Phosphorus, mg : 198 | 198 | |
Magnesium, mg : 69 | 69 | |
Iodine, mcg : 28 | 28 | |
Manganese, mg : 0.69 | 0.69 | |
Copper, mg : 0.36 | 0.36 | |
Zinc, mg : 2.2 | 2.2 | |
Iron, mg : 2.8 | 2.8 | |
Selenium, mcg : 11 | 11 | |
Chromium, mcg : 11 | 11 | |
Molybdenum, mcg : 19 | 19 |
* RDI percentages for adults and children 4 or more years of age.
† 3.4 g of total dietary fiber from soy fiber.
Serving Size: 33.8 fl oz (1 L)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 1060 | 1060 | |
Protein, g : 44.3 | 44.3 | |
Fat, g : 34.7 | 34.7 | |
Carbohydrate, g : 154.7 | 154.7 | |
Dietary Fiber, g : 14.4<sup>*</sup> | 14.4* | |
Total Sugars, g : 7 | 7 | |
Added Sugars, g : 7 | 7 | |
L-Carnitine, mg : 115 | 115 | |
Taurine, mg : 115 | 115 | |
Water, g/mL : 835 | 835 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 600 | 600 | |
Vitamin D, mcg : 13.3 | 13.3 | |
Vitamin E, mg : 30.7 | 30.7 | |
Vitamin K, mcg : 106 | 106 | |
Vitamin C, mg : 232 | 232 | |
Folate, mcg DFE : 267 | 267 | |
Folic Acid, mcg : 160 | 160 | |
Thiamin (Vitamin B1), mg : 1.1 | 1.1 | |
Riboflavin (Vitamin B2), mg : 1.8 | 1.8 | |
Vitamin B6, mg : 1.4 | 1.4 | |
Vitamin B12, mcg : 8 | 8 | |
Niacin, mg NE : 14 | 14 | |
Choline, mg : 455 | 455 | |
Biotin, mcg : 20 | 20 | |
Pantothenic Acid, mg : 4 | 4 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 930 | 930 | |
Potassium, mg : 1570 | 1570 | |
Chloride, mg : 1310 | 1310 | |
Calcium, mg : 910 | 910 | |
Phosphorus, mg : 834 | 834 | |
Magnesium, mg : 290 | 290 | |
Iodine, mcg : 118 | 118 | |
Manganese, mg : 2.9 | 2.9 | |
Copper, mg : 1.5 | 1.5 | |
Zinc, mg : 9.4 | 9.4 | |
Iron, mg : 12 | 12 | |
Selenium, mcg : 48 | 48 | |
Chromium, mcg : 48 | 48 | |
Molybdenum, mcg : 82 | 82 |
* 14.4 g of total dietary fiber from soy fiber.