Jevity 1.2 Cal is high protein, fiber fortified therapeutic nutrition that provides Complete, Balanced Nutrition® for long- or short-term tube feeding. For supplemental or sole-source feeding. May be used for oral feeding of patients with altered taste perception. Not for IV use. Use under medical supervision.
Size | Case of 24 |
---|
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium Caseinate, Soy Protein Isolate, Canola Oil, Corn Oil, Short-chain Fructooligosaccharides, Medium Chain Triglycerides, Calcium Caseinate, Soy Fiber. Less than 0.5% of the Following: Oat Fiber, Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Gum Arabic, Potassium Chloride, Soy Lecithin, Cellulose Gum, Choline Chloride, Ascorbic Acid, Salt, Potassium Hydroxide, L-Carnitine, Taurine, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Sodium Citrate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Copper Sulfate, Calcium Pantothenate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Chromium Chloride, Folic Acid, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Biotin, Phylloquinone, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 285 | 285 | |
Protein, g : 13.2 | 13.2 | |
Fat, g : 9.3 | 9.3 | |
Carbohydrate, g : 40.2 | 40.2 | |
Dietary Fiber, g : 4<sup>*</sup> | 4* | |
Total Sugars, g : 3 | 3 | |
Added Sugars, g : 3 | 3 | |
L-Carnitine, mg : 36 | 36 | |
Taurine, mg : 36 | 36 | |
Water, mL : 191 | 191 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 171<sup>†</sup> | 171† | |
Beta-Carotene, mcg : 307 | 307 | |
Vitamin D, mcg : 3.8 | 3.8 | |
Vitamin E, mg : 9.2 | 9.2 | |
Vitamin K, mcg : 29 | 29 | |
Vitamin C, mg : 59 | 59 | |
Folate, mcg DFE : 76 | 76 | |
Folic Acid, mcg : 46 | 46 | |
Thiamin (Vitamin B1), mg : 0.41 | 0.41 | |
Riboflavin (Vitamin B2), mg : 0.59 | 0.59 | |
Vitamin B6, mg : 0.33 | 0.33 | |
Vitamin B12, mcg : 2.3 | 2.3 | |
Niacin, mg NE : 4 | 4 | |
Choline, mg : 142 | 142 | |
Biotin, mcg : 5.7 | 5.7 | |
Pantothenic Acid, mg : 0.95 | 0.95 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 253 | 253 | |
Potassium, mg : 566 | 566 | |
Chloride, mg : 356 | 356 | |
Calcium, mg : 284 | 284 | |
Phosphorus, mg : 284 | 284 | |
Magnesium, mg : 88 | 88 | |
Iodine, mcg : 36 | 36 | |
Manganese, mg : 0.81 | 0.81 | |
Copper, mg : 0.41 | 0.41 | |
Zinc, mg : 2.5 | 2.5 | |
Iron, mg : 3.4 | 3.4 | |
Selenium, mcg : 14 | 14 | |
Chromium, mcg : 14 | 14 | |
Molybdenum, mcg : 23 | 23 |
* 2.1 g of total dietary fiber from a unique fiber blend and 1.9 g of short-chain fructooligosaccharides.
† 122 mcg RAE of vitamin A activity supplied by 307 mcg of beta-carotene.