For use in the dietary management of patients unable to tolerate the type or amount of carbohydrate in milk or conventional infant formulas; or seizure disorders requiring a ketogenic diet.
Features:
• The only commercial infant formula available for seizure management in infants
• Soy protein isolate to avoid symptoms of cow's-milk-protein allergy or sensitivity
• Lactose-free, Gluten-free
• Kosher
• Halal
Precautions:
• Not intended as a sole source of nutrition
• Ketogenic Diet: Added carbohydrate may not be recommended
Follow physician's instructions
Use under medical supervision
Is Rush | Yes |
---|---|
Size | Case of 12 |
Form | Concentrated Liquid |
Water (88%), Soy Protein Isolate (5%), High Oleic Safflower Oil (3%), Soy Oil (2%), Coconut oil (2%). Less than 1% of: Calcium Phosphate, Potassium Citrate, Potassium Chloride, Magnesium Chloride, Monoglycerides, Soy Lecithin, Carrageenan, Salt, L-Methionine, Ascorbic Acid, Potassium Hydroxide, Choline Chloride, Taurine, M-Inositol, Ferrous Sulfate, Zinc Sulfate, L-Carnitine, Niacinamide, d-Alpha-Tocopheryl Acetate, Calcium Pantothenate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Vitamin A Palmitate, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Potassium Iodide, Phylloquinone, Biotin, Beta-Carotene, Sodium Selenate, Vitamin D3, and Cyanocobalamin.
Contains soy ingredients.
Serving Size: 100 mL (Prepared as directed)
Amount per serving | % Daily Value* | |
---|---|---|
Volume, mL : 100 | 100 | |
Protein, g : 4.0 | 4.0 | |
Fat, g : 7.2 | 7.2 | |
Carbohydrate, g : 0.07 | 0.07 | |
Water, g : 88 | 88 | |
Calories : 81 | 81 | |
Linoleic Acid, mg : 1352 | 1352 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, IU : 405 | 405 | |
Vitamin D, IU : 81 | 81 | |
Vitamin E, IU : 2.0 | 2.0 | |
Vitamin K, mcg : 15 | 15 | |
Thiamin (Vitamin B1), mcg : 80 | 80 | |
Riboflavin (Vitamin B2), mcg : 120 | 120 | |
Vitamin B6, mcg : 80 | 80 | |
Vitamin B12, mcg : 0.6 | 0.6 | |
Niacin, mcg : 1800 | 1800 | |
Folic Acid (Folacin), mcg : 20 | 20 | |
Pantothenic Acid, mcg : 1000 | 1000 | |
Biotin, mcg : 6.1 | 6.1 | |
Vitamin C (Ascorbic Acid), mg : 12 | 12 | |
Choline, mg : 15.7 | 15.7 | |
Inositol, mg : 6.5 | 6.5 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 140 | 140 | |
Phosphorus, mg : 100 | 100 | |
Magnesium, mg : 10.0 | 10.0 | |
Iron, mg : 2.4 | 2.4 | |
Zinc, mg : 1.0 | 1.0 | |
Manganese, mcg : 34 | 34 | |
Copper, mcg : 100 | 100 | |
Iodine, mcg : 20.3 | 20.3 | |
Selenium, mcg : 2.7 | 2.7 | |
Sodium, mg : 59.1 | 59.1 | |
Sodium, mEq : 2.6 | 2.6 | |
Potassium, mg : 146 | 146 | |
Potassium, mEq : 3.7 | 3.7 | |
Chloride, mg : 83 | 83 | |
Chloride, mEq : 2.3 | 2.3 |
Serving Size: 100 Cal (5 fl oz, prepared as directed)<sup>*</sup>
Amount per serving | % Daily Value* | |
---|---|---|
Volume, mL : 148 | 148 | |
Protein, g : 3.0 | 3.0 | |
Fat, g : 5.3 | 5.3 | |
Carbohydrate, g : 10.1 | 10.1 | |
Water, g : 133 | 133 | |
Calories : 100 | 100 | |
Linoleic Acid, mg : 1000 | 1000 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, IU : 300 | 300 | |
Vitamin D, IU : 60 | 60 | |
Vitamin E, IU : 1.5 | 1.5 | |
Vitamin K, mcg : 11 | 11 | |
Thiamin (Vitamin B1), mcg : 60 | 60 | |
Riboflavin (Vitamin B2), mcg : 90 | 90 | |
Vitamin B6, mcg : 60 | 60 | |
Vitamin B12, mcg : 0.4 | 0.4 | |
Niacin, mcg : 1350 | 1350 | |
Folic Acid (Folacin), mcg : 15 | 15 | |
Pantothenic Acid, mcg : 750 | 750 | |
Biotin, mcg : 4.5 | 4.5 | |
Vitamin C (Ascorbic Acid), mg : 9 | 9 | |
Choline, mg : 12 | 12 | |
Inositol, mg : 5 | 5 |
Amount per serving | % Daily Value* | |
---|---|---|
Calcium, mg : 105 | 105 | |
Phosphorus, mg : 75 | 75 | |
Magnesium, mg : 7.5 | 7.5 | |
Iron, mg : 1.8 | 1.8 | |
Zinc, mg : 0.75 | 0.75 | |
Manganese, mcg : 25 | 25 | |
Copper, mcg : 75 | 75 | |
Iodine, mcg : 15 | 15 | |
Selenium, mcg : 2.0 | 2.0 | |
Sodium, mg : 44 | 44 | |
Sodium, mEq : 1.9 | 1.9 | |
Potassium, mg : 108 | 108 | |
Potassium, mEq : 2.8 | 2.8 | |
Chloride, mg : 62 | 62 | |
Chloride, mEq : 1.8 | 1.8 |
* 54 g of carbohydrate, 12 fl oz of water are mixed with 13 fl oz of RCF; yields 26 fl oz.