Nepro nutrition shakes are specially designed to help meet the nutrition needs of people on dialysis. One serving has 19 grams of protein and 420 nutritious calories to help replenish nutrients lost due to dialysis. It's low in potassium and phosphorus for patients with kidney disease. It tastes great cold and comes in three delicious flavors—Homemade Vanilla, Butter Pecan, and Mixed Berry.
Reference: 1. Caglar K, et al. Kidney Int. 2002;62(3):1054-1059.
Flavor | Homemade Vanilla |
---|---|
Size | Case of 24 |
Form | Nutrition Shake |
Water, Corn Syrup Solids, Caseinates (Calcium, Magnesium, Sodium), High Oleic Safflower Oil, Canola Oil, Sugar, Milk Protein Isolate. Less than 2% of: Soluble Corn Fiber, Glycerin, Short-chain Fructooligosaccharides, Soy Lecithin, Natural & Artificial Flavor, Calcium Citrate, Sodium Citrate, Potassium Citrate, Choline Chloride, Salt, Cellulose Gel, Ascorbic Acid, L-Carnitine, Taurine, Potassium Chloride, Cellulose Gum, Niacinamide, Ferrous Sulfate, Zinc Sulfate, d-Alpha-Tocopheryl Acetate, Pyridoxine Hydrochloride, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Biotin, Phylloquinone, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 19 | 19 | |
Fat, g : 23 | 23 | |
Saturated Fat, g : 2 | 2 | |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 4 | 4 | |
Monounsaturated Fat, g : 16 | 16 | |
Cholesterol, mg : 7 | 7 | |
Carbohydrate, g : 38 | 38 | |
Dietary Fiber, g : 6 | 6 | |
Total Sugars, g : 8.4 | 8.4 | |
Added Sugars, g : 8.3 | 8.3 | |
L-Carnitine, mg : 63 | 63 | |
Taurine, mg : 38 | 38 | |
Water, g : 172 | 172 | |
Calories : 420 | 420 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 180 | 180 | |
Vitamin D, mcg : 3.8 | 3.8 | |
Vitamin E, mg : 6.8 | 6.8 | |
Vitamin K, mcg : 19 | 19 | |
Vitamin C, mg : 23 | 23 | |
Folate, mcg DFE : 300 | 300 | |
Folic Acid, mcg : 180 | 180 | |
Thiamin (Vitamin B1), mg : 0.60 | 0.60 | |
Riboflavin (Vitamin B2), mg : 0.50 | 0.50 | |
Vitamin B6, mg : 2.21 | 2.21 | |
Vitamin B12, mcg : 1.20 | 1.20 | |
Niacin, mg NE : 8.0 | 8.0 | |
Choline, mg : 140 | 140 | |
Biotin, mcg : 15 | 15 | |
Pantothenic Acid, mg : 2.25 | 2.25 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 250 | 250 | |
Potassium, mg : 225 | 225 | |
Chloride, mg : 200 | 200 | |
Calcium, mg : 250 | 250 | |
Phosphorus, mg : 170 | 170 | |
Magnesium, mg : 40 | 40 | |
Iodine, mcg : 38 | 38 | |
Manganese, mg : 0.60 | 0.60 | |
Copper, mg : 0.43 | 0.43 | |
Zinc, mg : 3.0 | 3.0 | |
Iron, mg : 3.3 | 3.3 | |
Selenium, mcg : 14 | 14 | |
Chromium, mcg : 7.5 | 7.5 | |
Molybdenum, mcg : 11 | 11 |
Serving Size: 33.8 fl oz (1 L)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 81 | 81 | |
Fat, g : 96 | 96 | |
Saturated Fat, g : 8.5 | 8.5 | |
Trans Fat, g : 0 | 0 | |
Polyunsaturated Fat, g : 17 | 17 | |
Monounsaturated Fat, g : 68 | 68 | |
Cholesterol, mg : 27 | 27 | |
Carbohydrate, g : 160 | 160 | |
Dietary Fiber, g : 25<sup>*</sup> | 25* | |
Total Sugars, g : 35.4 | 35.4 | |
Added Sugars, g : 35.0 | 35.0 | |
L-Carnitine, mg : 265 | 265 | |
Taurine, mg : 160 | 160 | |
Water, g : 727 | 727 | |
Calories : 1770 | 1770 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 759 | 759 | |
Vitamin D, mcg : 16 | 16 | |
Vitamin E, mg : 28.5 | 28.5 | |
Vitamin K, mcg : 80 | 80 | |
Vitamin C, mg : 95 | 95 | |
Folate, mcg DFE : 1265 | 1265 | |
Folic Acid, mcg : 759 | 759 | |
Thiamin (Vitamin B1), mg : 2.53 | 2.53 | |
Riboflavin (Vitamin B2), mg : 2.11 | 2.11 | |
Vitamin B6, mg : 9.32 | 9.32 | |
Vitamin B12, mcg : 5.06 | 5.06 | |
Niacin, mg NE : 34 | 34 | |
Choline, mg : 591 | 591 | |
Biotin, mcg : 63 | 63 | |
Pantothenic Acid, mg : 9.5 | 9.5 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 1050 | 1050 | |
Potassium, mg : 949 | 949 | |
Chloride, mg : 844 | 844 | |
Calcium, mg : 1050 | 1050 | |
Phosphorus, mg : 717 | 717 | |
Magnesium, mg : 169 | 169 | |
Iodine, mcg : 160 | 160 | |
Manganese, mg : 2.53 | 2.53 | |
Copper, mg : 1.81 | 1.81 | |
Zinc, mg : 12.7 | 12.7 | |
Iron, mg : 14 | 14 | |
Selenium, mcg : 58 | 58 | |
Chromium, mcg : 32 | 32 | |
Molybdenum, mcg : 46 | 46 |
* 10 g of dietary fiber supplied by short-chain fructooligosaccharides.