Pivot 1.5 Cal is peptide-based, complete, balanced therapeutic nutrition for short- or long-term tube feeding for metabolically stressed surgical, trauma, or head and neck cancer patients who could benefit from an immune-modulating enteral formula. For tube feeding. For sole-source nutrition. Not for IV use. Use under medical supervision.
Size | Case of 24 |
---|
Water, Corn Syrup Solids, Hydrolyzed Sodium Caseinate, Whey Protein Hydrolysate, Structured lipid (Interesterified Marine Oil [Contains One or More of the Following: Anchovy, Cod, Menhaden, Pollock, Salmon, Sardine, Tuna] and Medium Chain Triglycerides), Soy Oil, Canola Oil, L-Arginine, Short-chain Fructooligosaccharides. Less than 0.5% of: Potassium Citrate, Citric Acid, Calcium Phosphate, Magnesium Chloride, Soy Lecithin, Magnesium Phosphate, Choline Chloride, Natural & Artificial Flavor, Ascorbic Acid, Cellulose Gel, Potassium Chloride, Carrageenan, Potassium Hydroxide, Taurine, L-Carnitine, Cellulose Gum, Zinc Sulfate, Ferrous Sulfate, d-Alpha-Tocopheryl Acetate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Beta-Carotene, Vitamin A Palmitate, Chromium Chloride, Folic Acid, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 22.2 | 22.2 | |
Fat, g : 12 | 12 | |
Carbohydrate, g : 40.9 | 40.9 | |
Dietary Fiber, g : 1.8<sup>*</sup> | 1.8* | |
Total Sugars, g : 4 | 4 | |
Added Sugars, g : 4 | 4 | |
L-Carnitine, mg : 36 | 36 | |
Taurine, mg : 36 | 36 | |
Water, g/mL : 178 | 178 | |
Calories : 355 | 355 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 427<sup>†</sup> | 427† | |
Vitamin D, mcg : 6.6 | 6.6 | |
Vitamin E, mg : 6.4 | 6.4 | |
Vitamin K, mcg : 30 | 30 | |
Vitamin C, mg : 72 | 72 | |
Folate, mcg DFE : 145 | 145 | |
Folic Acid, mcg : 87 | 87 | |
Thiamin (Vitamin B1), mg : 0.47 | 0.47 | |
Riboflavin (Vitamin B2), mg : 0.50 | 0.50 | |
Vitamin B6, mg : 0.55 | 0.55 | |
Vitamin B12, mcg : 1.2 | 1.2 | |
Niacin, mg NE : 6.0 | 6.0 | |
Choline, mg : 180 | 180 | |
Biotin, mcg : 7.1 | 7.1 | |
Pantothenic Acid, mg : 2.1 | 2.1 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 350 | 350 | |
Potassium, mg : 470 | 470 | |
Chloride, mg : 380 | 380 | |
Calcium, mg : 240 | 240 | |
Phosphorus, mg : 230 | 230 | |
Magnesium, mg : 100 | 100 | |
Iodine, mcg : 40 | 40 | |
Manganese, mg : 1.2 | 1.2 | |
Copper, mg : 0.52 | 0.52 | |
Zinc, mg : 7.3 | 7.3 | |
Iron, mg : 5.6 | 5.6 | |
Selenium, mcg : 19 | 19 | |
Chromium, mcg : 25 | 25 | |
Molybdenum, mcg : 40 | 40 |
* 1.8 g of dietary fiber supplied by short-chain fructooligosaccharides.
† 283 mcg RAE of vitamin A activity supplied by 0.7 mg of beta-carotene.
Serving Size: 33.8 fl oz (1 L)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 93.8 | 93.8 | |
Fat, g : 51 | 51 | |
Carbohydrate, g : 172.4 | 172.4 | |
Dietary Fiber, g : 7.5<sup>*</sup> | 7.5* | |
Total Sugars, g : 17 | 17 | |
Added Sugars, g : 17 | 17 | |
L-Carnitine, mg : 150 | 150 | |
Taurine, mg : 150 | 150 | |
Water, g/mL : 750 | 750 | |
Calories : 1500 | 1500 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 1800<sup>†</sup> | 1800† | |
Vitamin D, mcg : 27.8 | 27.8 | |
Vitamin E, mg : 27 | 27 | |
Vitamin K, mcg : 126 | 126 | |
Vitamin C, mg : 304 | 304 | |
Folate, mcg DFE : 610 | 610 | |
Folic Acid, mcg : 366 | 366 | |
Thiamin (Vitamin B1), mg : 1.98 | 1.98 | |
Riboflavin (Vitamin B2), mg : 2.11 | 2.11 | |
Vitamin B6, mg : 2.32 | 2.32 | |
Vitamin B12, mcg : 5.1 | 5.1 | |
Niacin, mg NE : 25.3 | 25.3 | |
Choline, mg : 760 | 760 | |
Biotin, mcg : 30 | 30 | |
Pantothenic Acid, mg : 8.9 | 8.9 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 1475 | 1475 | |
Potassium, mg : 1983 | 1983 | |
Chloride, mg : 1603 | 1603 | |
Calcium, mg : 1013 | 1013 | |
Phosphorus, mg : 969 | 969 | |
Magnesium, mg : 421 | 421 | |
Iodine, mcg : 169 | 169 | |
Manganese, mg : 5.1 | 5.1 | |
Copper, mg : 2.19 | 2.19 | |
Zinc, mg : 30.8 | 30.8 | |
Iron, mg : 23.6 | 23.6 | |
Selenium, mcg : 78 | 78 | |
Chromium, mcg : 105 | 105 | |
Molybdenum, mcg : 168 | 168 |
* 7.5 g of dietary fiber supplied by short-chain fructooligosaccharides.
† 1195 mcg RAE of vitamin A activity supplied by 3 mg of beta-carotene.