Promote with Fiber is a complete, balanced, high-protein, and fiber-fortified formula for patients who need a higher proportion of calories from protein. For tube or oral feeding. For supplemental or sole-source feeding. Not for IV use. Use under medical supervision.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Corn Maltodextrin, Sodium Caseinate, Soy Protein Isolate, Sugar, Soy Oil, Oat Fiber, Calcium Caseinate. Less than 0.5% of: Medium Chain Triglycerides, Safflower Oil, Soy Fiber, Natural & Artificial Flavor, Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Potassium Chloride, Soy Lecithin, Sodium Citrate, Choline Chloride, Ascorbic Acid, Taurine, L-Carnitine, Gellan Gum, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Calcium Pantothenate, Copper Sulfate, Riboflavin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Beta-Carotene, Chromium Chloride, Folic Acid, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 15 | 15 | |
Fat, g : 7 | 7 | |
Carbohydrate, g : 33 | 33 | |
Dietary Fiber, g : 3.4<sup>*</sup> | 3.4* | |
Total Sugars, g : 5 | 5 | |
Added Sugars, g : 5 | 5 | |
L-Carnitine, mg : 36 | 36 | |
Taurine, mg : 36 | 36 | |
Water, g : 197 | 197 | |
Calories : 237 | 237 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 170<sup>†</sup> | 170† | |
Vitamin D, mcg : 4 | 4 | |
Vitamin E, mg : 6 | 6 | |
Vitamin K, mcg : 21.3 | 21.3 | |
Vitamin C, mg : 36 | 36 | |
Folate, mcg DFE : 63 | 63 | |
Folic Acid, mcg : 38 | 38 | |
Thiamin (Vitamin B1), mg : 0.2 | 0.2 | |
Riboflavin (Vitamin B2), mg : 0.3 | 0.3 | |
Vitamin B6, mg : 0.33 | 0.33 | |
Vitamin B12, mcg : 0.38 | 0.38 | |
Niacin, mg NE : 3 | 3 | |
Choline, mg : 87 | 87 | |
Biotin, mcg : 5 | 5 | |
Pantothenic Acid, mg : 0.79 | 0.79 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 235 | 235 | |
Potassium, mg : 521 | 521 | |
Chloride, mg : 310 | 310 | |
Calcium, mg : 205 | 205 | |
Phosphorus, mg : 221 | 221 | |
Magnesium, mg : 66 | 66 | |
Iodine, mcg : 28 | 28 | |
Manganese, mg : 0.7 | 0.7 | |
Copper, mg : 0.4 | 0.4 | |
Zinc, mg : 2 | 2 | |
Iron, mg : 3 | 3 | |
Selenium, mcg : 11 | 11 | |
Chromium, mcg : 11 | 11 | |
Molybdenum, mcg : 19 | 19 |
* 3.4 g total dietary fiber from soy and oat fiber.
† 80 mcg RAE of vitamin A activity supplied by 0.2mg/237mL beta-carotene