Pulmocare is designed for people with chronic obstructive pulmonary disease (COPD), cystic fibrosis, or respiratory failure who may benefit from a high-calorie, modified carbohydrate and fat ratio enteral formula that may help reduce diet-induced carbon dioxide production. For tube or oral feeding. For supplemental or sole-source nutrition. Not for IV use. Use under medical supervision.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Sodium Caseinate, Sugar, Canola Oil, Corn Maltodextrin, Medium Chain Triglycerides, Corn Oil, Calcium Caseinate, High Oleic Safflower Oil. Less than 0.5% of: Natural & Artificial Flavors, Magnesium Chloride, Calcium Phosphate, Soy Lecithin, Potassium Citrate, Sodium Citrate, Potassium Phosphate, Sodium Hydroxide, Choline Chloride, Ascorbic Acid, L-Carnitine, Taurine, Gellan Gum, Salt, Zinc Sulfate, d-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 14.8 | 14.8 | |
Fat, g : 22.1 | 22.1 | |
Carbohydrate, g : 25 | 25 | |
Total Sugars, g : 14 | 14 | |
Added Sugars, g : 14 | 14 | |
L-Carnitine, mg : 36 | 36 | |
Taurine, mg : 36 | 36 | |
Water, g : 186 | 186 | |
Calories : 355 | 355 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 852<sup>*</sup> | 852* | |
Vitamin D, mcg : 2.5 | 2.5 | |
Vitamin E, mg : 15.8 | 15.8 | |
Vitamin K, mcg : 20 | 20 | |
Vitamin C, mg : 75 | 75 | |
Folate, mcg DFE : 333 | 333 | |
Folic Acid, mcg : 200 | 200 | |
Thiamin (Vitamin B1), mg : 0.75 | 0.75 | |
Riboflavin (Vitamin B2), mg : 0.85 | 0.85 | |
Vitamin B6, mg : 1 | 1 | |
Vitamin B12, mcg : 3 | 3 | |
Niacin, mg NE : 11.1 | 11.1 | |
Choline, mg : 125 | 125 | |
Biotin, mcg : 150 | 150 | |
Pantothenic Acid, mg : 5 | 5 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 310 | 310 | |
Potassium, mg : 422 | 422 | |
Chloride, mg : 400 | 400 | |
Calcium, mg : 250 | 250 | |
Phosphorus, mg : 250 | 250 | |
Magnesium, mg : 100 | 100 | |
Iodine, mcg : 38 | 38 | |
Manganese, mg : 1.3 | 1.3 | |
Copper, mg : 0.5 | 0.5 | |
Zinc, mg : 5.7 | 5.7 | |
Iron, mg : 4.5 | 4.5 | |
Selenium, mcg : 18 | 18 | |
Chromium, mcg : 30 | 30 | |
Molybdenum, mcg : 38 | 38 |
* 477 mcg RAE of vitamin A activity supplied by 1.2 mg of beta-carotene.