TwoCal HN is a nutritionally complete, high-calorie formula designed to meet the increased protein and calorie needs of metabolically stressed patients and patients requiring low-volume feedings. For tube or oral feeding. For supplemental or sole-source nutrition. Often provided in 2-fl-oz amounts QID with Med-Pass programs to assist with weight gain or maintenance. Not for IV use. Use under medical supervision.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Form | Liquid |
Water, Corn Syrup Solids, Corn Maltodextrin, Canola Oil, Milk Protein Concentrate, Sodium Caseinate, Sugar, Corn Oil, Calcium Caseinate, Short-chain Fructooligosaccharides. Less than 0.5% of: Natural & Artificial Flavors, Potassium Citrate, Magnesium Sulfate, Soy Lecithin, Potassium Phosphate, Magnesium Chloride, Ascorbic Acid, Choline Chloride, Sodium Citrate, Potassium Hydroxide, Taurine, L-Carnitine, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 19.9 | 19.9 | |
Fat, g : 21.5 | 21.5 | |
Carbohydrate, g : 51.8 | 51.8 | |
Dietary Fiber, g : 1.2<sup>*</sup> | 1.2* | |
L-Carnitine, mg : 50 | 50 | |
Taurine, mg : 50 | 50 | |
Total Sugars, g : 11 | 11 | |
Added Sugars, g : 10 | 10 | |
Water, g or mL : 166 | 166 | |
Calories : 475 | 475 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 375 | 375 | |
Vitamin D, mcg : 5.8 | 5.8 | |
Vitamin E, mg : 8 | 8 | |
Vitamin K, mcg : 40 | 40 | |
Vitamin C, mg : 75 | 75 | |
Folate, mcg DFE : 272 | 272 | |
Folic Acid, mcg : 163 | 163 | |
Thiamin (Vitamin B1), mg : 0.60 | 0.60 | |
Riboflavin (Vitamin B2), mg : 0.65 | 0.65 | |
Vitamin B6, mg : 0.85 | 0.85 | |
Vitamin B12, mcg : 2.4 | 2.4 | |
Niacin, mg NE : 8 | 8 | |
Choline, mg : 200 | 200 | |
Biotin, mcg : 20 | 20 | |
Pantothenic Acid, mg : 4 | 4 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 200 | 200 | |
Sodium, mEq : 8.7 | 8.7 | |
Potassium, mg : 500 | 500 | |
Potassium, mEq : 12.8 | 12.8 | |
Chloride, mg : 230 | 230 | |
Chloride, mEq : 6.5 | 6.5 | |
Calcium, mg : 325 | 325 | |
Phosphorus, mg : 313 | 313 | |
Magnesium, mg : 98 | 98 | |
Iodine, mcg : 50 | 50 | |
Manganese, mg : 1.3 | 1.3 | |
Copper, mg : 0.50 | 0.50 | |
Zinc, mg : 5.7 | 5.7 | |
Iron, mg : 6 | 6 | |
Selenium, mcg : 18 | 18 | |
Chromium, mcg : 12 | 12 | |
Molybdenum, mcg : 15 | 15 |
* 1.2 g of dietary fiber supplied by short-chain fructooligosaccharides.