Vital 1.0 Cal is peptide-based therapeutic nutrition that provides complete, balanced nutrition for long- or short-term tube feeding for patients experiencing malabsorption, maldigestion, or impaired GI function and/or GI intolerance. Vital 1.0 Cal contains an advanced blend of hydrolyzed protein, structured lipid, and prebiotic scFOS to support absorption and tolerance. For tube or oral feeding. For supplemental or sole-source nutrition. Not for IV use. Use under medical supervision.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Corn Maltodextrin, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil & Medium Chain Triglycerides), Sugar, Hydrolyzed Sodium Caseinate. Less than 1% of: Canola Oil, Medium Chain Triglycerides, Short-chain Fructooligosaccharides, Natural & Artificial Flavor, Potassium Citrate, DATEM, Magnesium Phosphate, Cellulose Gel, Calcium Phosphate, Sodium Phosphate, Potassium Chloride, Calcium Carbonate, Choline Chloride, Ascorbic Acid, Carrageenan, Cellulose Gum, Magnesium Chloride, L-Carnitine, Taurine, Sucralose, Zinc Sulfate, Ferrous Sulfate, d-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12.
Contains milk ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 9.5 | 9.5 | |
Fat, g : 9 | 9 | |
Carbohydrate, g : 30.7 | 30.7 | |
Dietary Fiber, g : 1<sup>*</sup> | 1* | |
Total Sugars, g : 6 | 6 | |
Added Sugars, g : 6 | 6 | |
L-Carnitine, mg : 25 | 25 | |
Taurine, mg : 25 | 25 | |
Water, g : 198 | 198 | |
Calories : 237 | 237 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 330 | 330 | |
Vitamin D, mcg : 4.3 | 4.3 | |
Vitamin E, mg : 4.3 | 4.3 | |
Vitamin K, mcg : 20 | 20 | |
Vitamin C, mg : 71 | 71 | |
Folate, mcg DFE : 150 | 150 | |
Folic Acid, mcg : 90 | 90 | |
Thiamin (Vitamin B1), mg : 0.54 | 0.54 | |
Riboflavin (Vitamin B2), mg : 0.59 | 0.59 | |
Vitamin B6, mg : 0.88 | 0.88 | |
Vitamin B12, mcg : 1.9 | 1.9 | |
Niacin, mg NE : 4.2 | 4.2 | |
Choline, mg : 120 | 120 | |
Biotin, mcg : 9 | 9 | |
Pantothenic Acid, mg : 2 | 2 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 204 | 204 | |
Potassium, mg : 350 | 350 | |
Chloride, mg : 250 | 250 | |
Calcium, mg : 205 | 205 | |
Phosphorus, mg : 198 | 198 | |
Magnesium, mg : 66 | 66 | |
Iodine, mcg : 25 | 25 | |
Manganese, mg : 0.68 | 0.68 | |
Copper, mg : 0.33 | 0.33 | |
Zinc, mg : 4.0 | 4.0 | |
Iron, mg : 3.0 | 3.0 | |
Selenium, mcg : 11 | 11 | |
Chromium, mcg : 13 | 13 | |
Molybdenum, mcg : 24 | 24 |
* 1.0 g of dietary fiber supplied by short-chain fructooligosaccharides.