Vital 1.5 Cal is calorically dense, peptide-based therapeutic nutrition that provides complete, balanced nutrition for long- or short-term tube feeding for patients experiencing malabsorption, maldigestion, or impaired GI function and/or GI intolerance. Vital 1.5 Cal contains an advanced blend of hydrolyzed protein, structured lipid, and prebiotic scFOS to support absorption and tolerance. For tube or oral feeding. For supplemental or sole-source nutrition. Not for IV use. Use under medical supervision.
| Flavor | Vanilla |
|---|---|
| Size | Case of 24 |
Water, Corn Maltodextrin, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil & Medium Chain Triglycerides), Sugar, Hydrolyzed Sodium Caseinate. Less than 1% of: Canola Oil, Medium Chain Triglycerides, Short-chain Fructooligosaccharides, Magnesium Phosphate, Natural & Artificial Flavor, Potassium Citrate, DATEM, Calcium Phosphate, Cellulose Gel, Potassium Chloride, Calcium Carbonate, Choline Chloride, Sodium Phosphate, Ascorbic Acid, Potassium Hydroxide, Sucralose, Cellulose Gum, Carrageenan, Magnesium Chloride, L-Carnitine, Taurine, Zinc Sulfate, Ferrous Sulfate, d-Alpha-Tocopheryl Acetate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Chromium Chloride, Folic Acid, Sodium Molybdate, Sodium Selenate, Potassium Iodide, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12.
Contains milk ingredients.
Serving Size: 8 fl oz (237 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Protein, g : 16 | 16 | |
| Fat, g : 13.5 | 13.5 | |
| Carbohydrate, g : 44.2 | 44.2 | |
| Dietary Fiber, g : 1.4<sup>*</sup> | 1.4* | |
| Total Sugars, g : 8.2 | 8.2 | |
| Added Sugars, g : 8.2 | 8.2 | |
| L-Carnitine, mg : 35 | 35 | |
| Taurine, mg : 35 | 35 | |
| Water, mL : 181 | 181 | |
| Calories : 355 | 355 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin A, mcg RAE : 433 | 433 | |
| Vitamin D, mcg : 5 | 5 | |
| Vitamin E, mg : 5.2 | 5.2 | |
| Vitamin K, mcg : 35 | 35 | |
| Vitamin C, mg : 40 | 40 | |
| Folate, mcg DFE : 154 | 154 | |
| Folic Acid, mcg : 92 | 92 | |
| Thiamin (Vitamin B1), mg : 0.7 | 0.7 | |
| Riboflavin (Vitamin B2), mg : 0.5 | 0.5 | |
| Vitamin B6, mg : 0.9 | 0.9 | |
| Vitamin B12, mcg : 2 | 2 | |
| Niacin, mg NE : 7.9 | 7.9 | |
| Choline, mg : 184 | 184 | |
| Biotin, mcg : 8.9 | 8.9 | |
| Pantothenic Acid, mg : 2.1 | 2.1 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Sodium, mg : 270 | 270 | |
| Potassium, mg : 520 | 520 | |
| Chloride, mg : 355 | 355 | |
| Calcium, mg : 308 | 308 | |
| Phosphorus, mg : 297 | 297 | |
| Magnesium, mg : 100 | 100 | |
| Iodine, mcg : 36 | 36 | |
| Manganese, mg : 1.2 | 1.2 | |
| Copper, mg : 0.52 | 0.52 | |
| Zinc, mg : 7.2 | 7.2 | |
| Iron, mg : 4.4 | 4.4 | |
| Selenium, mcg : 19 | 19 | |
| Chromium, mcg : 24 | 24 | |
| Molybdenum, mcg : 43 | 43 |
* 1.4 g of dietary fiber supplied by short-chain fructooligosaccharides.