| Flavor | Strawberry |
|---|---|
| Size | Case of 4 |
| Form | Liquid |
Water, Corn Maltodextrin, Fructose. Less than 0.5% of: Natural Flavor, Sodium Citrate, Citric Acid, Potassium Citrate, Sucralose, Acesulfame Potassium, Zinc Sulfate, and Sodium Selenate.
Serving Size: 10 fl oz (296 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories : 200 | 200 | |
| Total Fat, g : 0 | 0 | 0 |
| Saturated Fat, g : 0 | 0 | |
| Trans Fat, g : 0 | 0 | |
| Cholesterol, mg : 0 | 0 | |
| Sodium, mg : 180 | 180 | 8 |
| Total Carbohydrate, g : 50 | 50 | 18 |
| Dietary Fiber, g : 0 | 0 | |
| Total Sugars, g : 6 | 6 | |
| Added Sugars, g : 6 | 6 | 12 |
| Protein, g : 0 | 0 | 0 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin D, mcg : 0 | 0 |
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calcium, mg : 0 | 0 | |
| Iron, mg : 0 | 0 | |
| Potassium, mg : 50 | 50 | |
| Zinc, mg : | 25 | |
| Selenium, mcg : | 20 |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
† Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, potassium, and iron.