Ensure Surgery immunonutrition shake contains 18 grams of high-quality protein to support tissue repair and wound healing. It also has EPA & DHA (omega-3 fatty acids from fish oil) and arginine to support immune health and surgical recovery. Ensure Surgery meets ERAS‡ protocols for surgical recovery.
* Among doctors who recommend liquid nutrition products.
† Vs Vanilla IMPACT Advanced Recovery. Data on file. Abbott Nutrition. 2016.
‡ ERAS is a trademark of the Enhanced Recovery After Surgery Society. This product has not been reviewed or endorsed by ERAS.
Use under medical supervision.
Immunonutrition is used here to describe a product that is high in protein and contains arginine and fish oil.
| Flavor | Vanilla | 
|---|---|
| Size | Case of 24 | 
| Form | Liquid | 
Water, Corn Syrup, Sugar, Milk Protein Concentrate, Sodium Caseinate, L-Arginine, Fish Oil (Contains One or More of the Following: Anchovy, Cod, Menhaden, Pollock, Salmon, Sardine, Tuna), Canola Oil, Medium Chain Triglycerides, Short-chain Fructooligosaccharides, Gum Arabic, Citric Acid. Less than 0.5% of: Natural & Artificial Flavor, Magnesium Chloride, Potassium Citrate, Sodium Citrate, Soy Lecithin, Potassium Phosphate, Rosemary Extract, Choline Chloride, Ascorbic Acid, Calcium Phosphate, Potassium Hydroxide, Potassium Chloride, Salt, dl-Alpha-Tocopheryl Acetate, Gellan Gum, Zinc Sulfate, Ascorbyl Palmitate, Ferric Phosphate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Mixed Tocopherols, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin B12, and Vitamin D3.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
| Amount per serving | % Daily Value* | |
|---|---|---|
| Protein, g : 18 | 18 | |
| L-Arginine, g : 4.2 | 4.2 | |
| Fat, g : 9<sup>*</sup> | 9* | |
| Saturated Fat, g : 3 | 3 | |
| Trans Fat, g : 0 | 0 | |
| Polyunsaturated Fat, g : 2.5 | 2.5 | |
| Monounsaturated Fat, g : 2.5 | 2.5 | |
| Cholesterol, mg : 15 | 15 | |
| Carbohydrate, g : 45 | 45 | |
| Dietary Fiber, g : 2 | 2 | |
| Total Sugars, g : 19 | 19 | |
| Added Sugars, g : 19 | 19 | |
| Water, mL : 185 | 185 | |
| Calories : 330 | 330 | 
| Amount per serving | % Daily Value* | |
|---|---|---|
| Vitamin A, mcg RAE : 450<sup>†</sup> | 450† | |
| Vitamin D, mcg : 5 | 5 | |
| Vitamin E, mg : 8 | 8 | |
| Vitamin K, mcg : 24 | 24 | |
| Vitamin C, mg : 23 | 23 | |
| Folate, mcg DFE : 142 | 142 | |
| Folic Acid, mcg : 85 | 85 | |
| Thiamin (Vitamin B1), mg : 0.48 | 0.48 | |
| Riboflavin (Vitamin B2), mg : 0.65 | 0.65 | |
| Vitamin B6, mg : 0.68 | 0.68 | |
| Vitamin B12, mcg : 0.72 | 0.72 | |
| Niacin, mg NE : 6.4 | 6.4 | |
| Choline, mg : 82.5 | 82.5 | |
| Biotin, mcg : 11 | 11 | |
| Pantothenic Acid, mg : 2.7 | 2.7 | 
| Amount per serving | % Daily Value* | |
|---|---|---|
| Sodium, mg : 210 | 210 | |
| Potassium, mg : 380 | 380 | |
| Chloride, mg : 270 | 270 | |
| Calcium, mg : 260 | 260 | |
| Phosphorus, mg : 250 | 250 | |
| Magnesium, mg : 80 | 80 | |
| Iodine, mcg : 52.5 | 52.5 | |
| Manganese, mg : 0.81 | 0.81 | |
| Copper, mg : 0.32 | 0.32 | |
| Zinc, mg : 5 | 5 | |
| Iron, mg : 1.8 | 1.8 | |
| Selenium, mcg : 19 | 19 | |
| Chromium, mcg : 12 | 12 | |
| Molybdenum, mcg : 16 | 16 | 
* Includes 2.6 g MCT.
† Includes vitamin A activity from 500 mcg Beta-Carotene.