Osmolite 1.5 Cal is a calorically dense tube-feeding formula that provides Complete, Balanced Nutrition® for patients with increased calorie and protein needs, or for those with limited volume tolerance. For long- or short-term tube feeding. For supplemental or sole-source nutrition. Not for IV use. Use under medical supervision.
Size | Case of 24 |
---|
Water, Corn Maltodextrin, Sodium Caseinate, High Oleic Safflower Oil, Canola Oil, Soy Protein Isolate, Medium Chain Triglycerides, Calcium Caseinate. Less than 0.5% of: Potassium Citrate, Calcium Phosphate, Magnesium Chloride, Soy Lecithin, Sodium Citrate, Magnesium Phosphate, Ascorbic Acid, Potassium Chloride, Choline Chloride, Potassium Hydroxide, Potassium Phosphate, Taurine, L-Carnitine, Carrageenan, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Copper Sulfate, Calcium Pantothenate, Riboflavin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Biotin, Phylloquinone, Sodium Selenate, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 14.9 | 14.9 | |
Fat, g : 11.6 | 11.6 | |
Carbohydrate, g : 48.2 | 48.2 | |
Total Sugars, g : 2.5 | 2.5 | |
Added Sugars, g : 2.5 | 2.5 | |
L-Carnitine, mg : 36 | 36 | |
Taurine, mg : 36 | 36 | |
Water, g/mL : 181 | 181 | |
Calories : 355 | 355 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 213<sup>*</sup> | 213* | |
Vitamin D, mcg : 4.7 | 4.7 | |
Vitamin E, mg : 14 | 14 | |
Vitamin K, mcg : 40 | 40 | |
Vitamin C, mg : 47 | 47 | |
Folate, mcg DFE : 95 | 95 | |
Folic Acid, mcg : 57 | 57 | |
Thiamin (Vitamin B1), mg : 0.45 | 0.45 | |
Riboflavin (Vitamin B2), mg : 0.76 | 0.76 | |
Vitamin B6, mg : 0.54 | 0.54 | |
Vitamin B12, mcg : 2.8 | 2.8 | |
Niacin, mg NE : 4.7 | 4.7 | |
Choline, mg : 142 | 142 | |
Biotin, mcg : 7.1 | 7.1 | |
Pantothenic Acid, mg : 1.9 | 1.9 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 316 | 316 | |
Potassium, mg : 517 | 517 | |
Chloride, mg : 403 | 403 | |
Calcium, mg : 308 | 308 | |
Phosphorus, mg : 296 | 296 | |
Magnesium, mg : 100 | 100 | |
Iodine, mcg : 36 | 36 | |
Manganese, mg : 1.0 | 1.0 | |
Copper, mg : 0.52 | 0.52 | |
Zinc, mg : 3.1 | 3.1 | |
Iron, mg : 4.3 | 4.3 | |
Selenium, mcg : 18 | 18 | |
Chromium, mcg : 19 | 19 | |
Molybdenum, mcg : 30 | 30 |
* 116 mcg RAE of Vitamin A activity supplied by 292 mcg of Beta-Carotene.
Serving Size: 1 L (33.8 fl oz)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 1500 | 1500 | |
Protein, g : 62.7 | 62.7 | |
Fat, g : 49.1 | 49.1 | |
Carbohydrate, g : 203.6 | 203.6 | |
Total Sugars, g : 10.5 | 10.5 | |
Added Sugars, g : 10.5 | 10.5 | |
L-Carnitine, mg : 150 | 150 | |
Taurine, mg : 150 | 150 | |
Water, g/mL : 762 | 762 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 900<sup>*</sup> | 900* | |
Vitamin D, mcg : 20 | 20 | |
Vitamin E, mg : 60 | 60 | |
Vitamin K, mcg : 170 | 170 | |
Vitamin C, mg : 200 | 200 | |
Folate, mcg DFE : 400 | 400 | |
Folic Acid, mcg : 240 | 240 | |
Thiamin (Vitamin B1), mg : 1.9 | 1.9 | |
Riboflavin (Vitamin B2), mg : 3.2 | 3.2 | |
Vitamin B6, mg : 2.3 | 2.3 | |
Vitamin B12, mcg : 12 | 12 | |
Choline, mg : 600 | 600 | |
Niacin, mg NE : 20 | 20 | |
Biotin, mcg : 30 | 30 | |
Pantothenic Acid, mg : 7.9 | 7.9 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 1330 | 1330 | |
Potassium, mg : 2180 | 2180 | |
Chloride, mg : 1700 | 1700 | |
Calcium, mg : 1300 | 1300 | |
Phosphorus, mg : 1250 | 1250 | |
Magnesium, mg : 420 | 420 | |
Iodine, mcg : 150 | 150 | |
Manganese, mg : 4.3 | 4.3 | |
Copper, mg : 2.2 | 2.2 | |
Zinc, mg : 13 | 13 | |
Iron, mg : 18 | 18 | |
Selenium, mcg : 74 | 74 | |
Chromium, mcg : 80 | 80 | |
Molybdenum, mcg : 128 | 128 |
* 490 mcg RAE of Vitamin A activity supplied by 1233 mcg of Beta-Carotene.