Osmolite 1.2 Cal is a high-protein, tube-feeding formula that provides Complete, Balanced Nutrition® for patients who may benefit from increased protein and calories. For long- or short-term tube feeding. For supplemental or sole-source nutrition. May be used for oral feeding of patients with altered taste perception. Not for IV use. Use under medical supervision.
Size | Case of 24 |
---|
Water, Corn Maltodextrin, Sodium Caseinate, High Oleic Safflower Oil, Calcium Caseinate, Canola Oil, Medium Chain Triglycerides. Less than 0.5% of: Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Soy Lecithin, Potassium Chloride, Sodium Citrate, Magnesium Chloride, Choline Chloride, Cellulose Gel, Ascorbic Acid, Potassium Phosphate, Potassium Hydroxide, Taurine, L-Carnitine, Cellulose Gum, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Copper Sulfate, Calcium Pantothenate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Biotin, Phylloquinone, Vitamin D3, and Vitamin B12.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 13.2 | 13.2 | |
Fat, g : 9.3 | 9.3 | |
Carbohydrate, g : 37.5 | 37.5 | |
Dietary Fiber, g : 0 | 0 | |
Total Sugars, g : 2 | 2 | |
Added Sugars, g : 2 | 2 | |
L-Carnitine, mg : 36 | 36 | |
Taurine, mg : 36 | 36 | |
Water, mL : 195 | 195 | |
Calories : 285 | 285 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 171<sup>*</sup> | 171* | |
Vitamin D, mcg : 3.8 | 3.8 | |
Vitamin E, mg : 10 | 10 | |
Vitamin K, mcg : 29 | 29 | |
Vitamin C, mg : 59 | 59 | |
Folate, mcg DFE : 76 | 76 | |
Folic Acid, mcg : 46 | 46 | |
Thiamin (Vitamin B1), mg : 0.41 | 0.41 | |
Riboflavin (Vitamin B2), mg : 0.59 | 0.59 | |
Vitamin B6, mg : 0.33 | 0.33 | |
Vitamin B12, mcg : 2.3 | 2.3 | |
Niacin, mg NE : 4 | 4 | |
Choline, mg : 142 | 142 | |
Biotin, mcg : 5.7 | 5.7 | |
Pantothenic Acid, mg : 0.95 | 0.95 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 253 | 253 | |
Potassium, mg : 539 | 539 | |
Chloride, mg : 356 | 356 | |
Calcium, mg : 284 | 284 | |
Phosphorus, mg : 284 | 284 | |
Magnesium, mg : 88 | 88 | |
Iodine, mcg : 36 | 36 | |
Manganese, mg : 0.81 | 0.81 | |
Copper, mg : 0.41 | 0.41 | |
Zinc, mg : 2.5 | 2.5 | |
Iron, mg : 3.4 | 3.4 | |
Selenium, mcg : 14 | 14 | |
Chromium, mcg : 14 | 14 | |
Molybdenum, mcg : 23 | 23 |
* 122 mcg RAE of vitamin A activity supplied by 307 mcg of beta-carotene.