Perative is designed for metabolically stressed patients who can benefit from an enteral formula supplemented with arginine. For tube feeding. For supplemental or sole-source nutrition. Not for IV use. Use under medical supervision.
Size | Case of 24 |
---|
Water, Corn Maltodextrin, Hydrolyzed Sodium Caseinate, Whey Protein Hydrolysate, Canola Oil, Medium Chain Triglycerides, Short-chain Fructooligosaccharides, L-Arginine, Corn Oil. Less than 0.5% of: Magnesium Chloride, Potassium Citrate, Calcium Phosphate, Citric Acid, Soy Lecithin, Ascorbic Acid, Potassium Phosphate, Choline Chloride, Carrageenan, Potassium Chloride, Taurine, L-Carnitine, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 15.8 | 15.8 | |
Fat, g : 8.8 | 8.8 | |
Carbohydrate, g : 42.8 | 42.8 | |
Dietary Fiber, g : 1.6<sup>*</sup> | 1.6* | |
Total Sugars, g : 1.6 | 1.6 | |
Added Sugars, g : 1.6 | 1.6 | |
Taurine, mg : 31 | 31 | |
L-Carnitine, mg : 31 | 31 | |
Water, g : 187 | 187 | |
Calories : 308 | 308 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 617<sup>†</sup> | 617† | |
Vitamin D, mcg : 2.1 | 2.1 | |
Vitamin E, mg : 4.2 | 4.2 | |
Vitamin K, mcg : 17 | 17 | |
Vitamin C, mg : 62 | 62 | |
Folate, mcg DFE : 208 | 208 | |
Folic Acid, mcg : 125 | 125 | |
Thiamin (Vitamin B1), mg : 0.47 | 0.47 | |
Riboflavin (Vitamin B2), mg : 0.53 | 0.53 | |
Vitamin B6, mg : 0.62 | 0.62 | |
Vitamin B12, mcg : 1.9 | 1.9 | |
Niacin, mg NE : 8.7 | 8.7 | |
Choline, mg : 105 | 105 | |
Biotin, mcg : 93 | 93 | |
Pantothenic Acid, mg : 3.1 | 3.1 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 245 | 245 | |
Potassium, mg : 410 | 410 | |
Chloride, mg : 390 | 390 | |
Calcium, mg : 210 | 210 | |
Phosphorus, mg : 210 | 210 | |
Magnesium, mg : 83 | 83 | |
Iodine, mcg : 31 | 31 | |
Manganese, mg : 1.1 | 1.1 | |
Copper, mg : 0.42 | 0.42 | |
Zinc, mg : 4.7 | 4.7 | |
Iron, mg : 3.7 | 3.7 | |
Selenium, mcg : 15 | 15 | |
Chromium, mcg : 25 | 25 | |
Molybdenum, mcg : 31 | 31 |
* 1.6 g of dietary fiber supplied by short-chain fructooligosaccharides.
† 397 mcg RAE of vitamin A activity supplied by 1.0 mg of beta-carotene.
Serving Size: 33.8 fl oz (1 L)
Amount per serving | % Daily Value* | |
---|---|---|
Calories : 1300 | 1300 | |
Protein, g : 66.7 | 66.7 | |
Fat, g : 37.3 | 37.3 | |
Carbohydrate, g : 180.3 | 180.3 | |
Dietary Fiber, g : 6.5<sup>*</sup> | 6.5* | |
Total Sugars, g : 6.9 | 6.9 | |
Added Sugars, g : 6.9 | 6.9 | |
Water, g : 790 | 790 | |
Taurine, mg : 135 | 135 | |
L-Carnitine, mg : 135 | 135 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, mcg RAE : 2603<sup>†</sup> | 2603† | |
Vitamin D, mcg : 8.8 | 8.8 | |
Vitamin E, mg : 18.2 | 18.2 | |
Vitamin K, mcg : 70 | 70 | |
Vitamin C, mg : 260 | 260 | |
Folate, mcg DFE : 867 | 867 | |
Folic Acid, mcg : 520 | 520 | |
Thiamin (Vitamin B1), mg : 2 | 2 | |
Riboflavin (Vitamin B2), mg : 2.3 | 2.3 | |
Vitamin B6, mg : 2.6 | 2.6 | |
Vitamin B12, mcg : 7.9 | 7.9 | |
Niacin, mg NE : 37 | 37 | |
Choline, mg : 435 | 435 | |
Biotin, mcg : 395 | 395 | |
Pantothenic Acid, mg : 14 | 14 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 1040 | 1040 | |
Potassium, mg : 1735 | 1735 | |
Chloride, mg : 1650 | 1650 | |
Calcium, mg : 870 | 870 | |
Phosphorus, mg : 870 | 870 | |
Magnesium, mg : 350 | 350 | |
Iodine, mcg : 135 | 135 | |
Manganese, mg : 4.4 | 4.4 | |
Copper, mg : 1.8 | 1.8 | |
Zinc, mg : 20 | 20 | |
Iron, mg : 16 | 16 | |
Selenium, mcg : 61 | 61 | |
Chromium, mcg : 105 | 105 | |
Molybdenum, mcg : 135 | 135 |
* 6.5 g of dietary fiber supplied by short-chain fructooligosaccharides.
† 1670 mcg RAE of vitamin A activity supplied by 4.2 mg of beta-carotene.