TwoCal HN is a nutritionally complete, high-calorie formula designed to meet the increased protein and calorie needs of stressed patients and patients requiring low-volume feedings. For tube or oral feeding. For supplemental or sole-source nutrition. Often provided in 2-fl-oz amounts QID with Med-Pass programs to assist with weight gain or maintenance. Not for IV use. Use under medical supervision.
Flavor | Vanilla |
---|---|
Size | Case of 24 |
Water, Corn Syrup Solids, Sodium Caseinate, Corn Maltodextrin, High Oleic Safflower Oil, Sugar, Medium chain Triglycerides, Canola Oil, Short-chain Fructooligosaccharides, Potassium Citrate, Calcium Caseinate. Less than 0.5% of: Magnesium Chloride, Calcium Phosphate, Natural & Artificial Flavor, Soy Lecithin, Sodium Citrate, Ascorbic Acid, Choline Chloride, Potassium Hydroxide, Taurine, L-Carnitine, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3.
Contains milk and soy ingredients.
Serving Size: 8 fl oz (237 mL)
Amount per serving | % Daily Value* | |
---|---|---|
Protein, g : 19.9 | 19.9 | |
Fat, g : 21.5 | 21.5 | |
Carbohydrate, g : 51.8 | 51.8 | |
Dietary Fiber, g : 1.2<sup>*</sup> | 1.2* | |
Taurine, mg : 38 | 38 | |
L-Carnitine, mg : 38 | 38 | |
Water, g : 166 | 166 | |
Calories : 475 | 475 |
Amount per serving | % Daily Value* | |
---|---|---|
Vitamin A, IU : 1250 | 1250 | |
Vitamin D, IU : 100 | 100 | |
Vitamin E, IU : 12 | 12 | |
Vitamin K, mcg : 20 | 20 | |
Vitamin C, mg : 75 | 75 | |
Folic Acid, mcg : 160 | 160 | |
Thiamin (Vitamin B1), mg : 0.60 | 0.60 | |
Riboflavin (Vitamin B2), mg : 0.68 | 0.68 | |
Vitamin B6, mg : 0.80 | 0.80 | |
Vitamin B12, mcg : 2.4 | 2.4 | |
Niacin, mg : 8.0 | 8.0 | |
Choline, mg : 150 | 150 | |
Biotin, mcg : 120 | 120 | |
Pantothenic Acid, mg : 4.0 | 4.0 |
Amount per serving | % Daily Value* | |
---|---|---|
Sodium, mg : 345 | 345 | |
Potassium, mg : 580 | 580 | |
Chloride, mg : 430 | 430 | |
Calcium, mg : 250 | 250 | |
Phosphorus, mg : 250 | 250 | |
Magnesium, mg : 100 | 100 | |
Iodine, mcg : 38 | 38 | |
Manganese, mg : 1.3 | 1.3 | |
Copper, mg : 0.50 | 0.50 | |
Zinc, mg : 5.7 | 5.7 | |
Iron, mg : 4.5 | 4.5 | |
Selenium, mcg : 18 | 18 | |
Chromium, mcg : 30 | 30 | |
Molybdenum, mcg : 38 | 38 |
* 1.2 g of fructooligosaccharides.